![]() |
RSV Bayreuth 1994 | ![]() |
| 4th Bayreuth Open | ||
| Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~BUL~BUL/MNE | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 04~EGY~EGY | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM10 05~UKR~UKR | 0:2 | 2:0 | 3 | 2 | |
| Team 1 | TM10 01~BUL~BUL/MNE | 4928~BUL~KODJABASHEV,Denislav Stefanov |
| 4119~MNE~RADOVIC,Filip | ||
| Team 2 | TM10 04~EGY~EGY | 2710~EGY~ABDELWAHAB,Abdelrahman |
| 2380~EGY~SAYED MOAHMED,Ahmed | ||
| 2377~EGY~HUSSEIN HASSAN,Hussein | ||
| Team 3 | TM10 05~UKR~UKR | 2679~UKR~BOIKO,Serhii |
| 5426~UKR~KATS,Lev | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 02~RUS~RUS | 2:0 | 2:1 | 2:0 | 6 | 1 | |
| 2 | TM10 03~POL~POL/BRA | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 3 | TM10 06~DEN~DEN/IRL | 1:2 | 2:1 | 2:0 | 5 | 2 | |
| 4 | TM10 07~USA~USA | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM10 02~RUS~RUS | 2290~RUS~NOZDRUNOV,Iurii |
| 1681~RUS~LUKYANOV,Pavel | ||
| Team 2 | TM10 03~POL~POL/BRA | 3698~POL~MISZTAL,Igor |
| 883~BRA~MASSAD,Claudio | ||
| 5336~NED~MARTINS FERREIRA,Emanuel | ||
| Team 3 | TM10 06~DEN~DEN/IRL | 5696~DEN~NIELSEN,Martin Lund |
| 5009~IRL~DAVIS,Thomas Anthony | ||
| Team 4 | TM10 07~USA~USA | 5225~USA~KUMAR,Navin |
| 5553~USA~BRABROOK,Nevielle James |
| [back to events menu] | [KO result] | [Detail result] |