![]() |
RSV Bayreuth 1994 | ![]() |
| 4th Bayreuth Open | ||
| Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF6-7 01~RUS~RUS-1 | 2:1 | 2:0 | 4 | 1 | |
| 2 | TF6-7 03~TUR~TUR/EGY | 1:2 | 2:1 | 3 | 2 | |
| 3 | TF6-7 05~POL~POL/GER | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TF6-7 01~RUS~RUS-1 | 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija |
| 1658~RUS~CHEBANIKA,Raisa | ||
| Team 2 | TF6-7 03~TUR~TUR/EGY | 3019~TUR~KORKUT,Kubra |
| 4126~EGY~HAMMAD,Hanna | ||
| Team 3 | TF6-7 05~POL~POL/GER | 2422~POL~MARSZAL,Katarzyna |
| 4937~GER~HOCHDORFER,Corinna | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF6-7 02~UKR~UKR | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TF6-7 04~RUS~RUS-2 | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TF6-7 06~GBR~GBR/JPN | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| 4 | TF6-7 07~MAC~MAC | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| Team 1 | TF6-7 02~UKR~UKR | 4401~UKR~LYTOVCHENKO,Maryna |
| 2470~UKR~KHODZYNSKAYA,Antonina | ||
| Team 2 | TF6-7 04~RUS~RUS-2 | 4926~RUS~GILMANOVA,Diana |
| 5650~RUS~ALIEVA,Maliak | ||
| Team 3 | TF6-7 06~GBR~GBR/JPN | 4279~GBR~PICKARD,Felicity Lucy |
| 3788~JPN~FUJIMOTO,Keiko | ||
| Team 4 | TF6-7 07~MAC~MAC | 4791~MAC~LAM,Oi Man |
| 5041~MAC~U,Choi Hong |
| [back to events menu] | [KO result] | [Detail result] |