![]() |
RSV Bayreuth 1994 | ![]() |
| 4th Bayreuth Open | ||
| Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF2-3 01~KOR~KOR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TF2-3 04~FRA~FRA-1 | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 3 | TF2-3 05~RUS~RUS/ISR | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 4 | TF2-3 08~GER~GER | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TF2-3 01~KOR~KOR | 5139~KOR~YOON,Jiyu |
| 4661~KOR~LEE,Mi Gyu | ||
| Team 2 | TF2-3 04~FRA~FRA-1 | 500~FRA~LAFAYE,Isabelle |
| 499~FRA~CLOT,Genevieve | ||
| Team 3 | TF2-3 05~RUS~RUS/ISR | 1656~RUS~PUSHPASHEVA,Nadejda |
| 4210~ISR~BRILL,Chagit Yona | ||
| Team 4 | TF2-3 08~GER~GER | 4920~GER~SOMMER,Janina |
| 2297~GER~NEUBIG,Bianca | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF2-3 02~CRO~CRO | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TF2-3 03~TUR~TUR | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TF2-3 06~FRA~FRA-2 | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TF2-3 07~JPN~JPN/NED | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TF2-3 02~CRO~CRO | 3576~CRO~MUZINIC,Andela |
| 2264~CRO~DRETAR,Helena | ||
| Team 2 | TF2-3 03~TUR~TUR | 3043~TUR~ALTINTAS,Nergiz |
| 3890~TUR~DUMAN,Hatice | ||
| Team 3 | TF2-3 06~FRA~FRA-2 | 498~FRA~GOSSIAUX - SIREAU,Florence |
| 4500~FRA~FERRIER,Emmanuelle | ||
| Team 4 | TF2-3 07~JPN~JPN/NED | 5178~JPN~CHADA,Yukimi |
| 4221~NED~COBBEN,Femke |
| [back to events menu] | [KO result] | [Detail result] |