![]() |
SLOVAK ASSOCIATION FOR THE DISABLED | ![]() |
| SLOVAKIA OPEN 2016 | ||
| BRATISLAVA SLOVAK REPUBLIC, 10-15/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM7 01~UKR~UKR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM7 04~CZE~CZE/BEL | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 3 | TM7 05~HKG~HKG/ISR | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 4 | TM7 08~THA~THA-2 | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM7 01~UKR~UKR | 2778~UKR~NIKOLENKO,Maksym |
| 1894~UKR~POPOV,Mykhaylo | ||
| Team 2 | TM7 04~CZE~CZE/BEL | 386~CZE~HORUT,Daniel |
| 2293~BEL~DESPINEUX,Ben Ashok | ||
| Team 3 | TM7 05~HKG~HKG/ISR | 4018~HKG~LEE,Ming Yip |
| 1005~ISR~SHUR,Samuel | ||
| Team 4 | TM7 08~THA~THA-2 | 4175~THA~RUANGRUNG,Amarit |
| 4706~THA~THAPAENG,Suriyone | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM7 02~ESP~ESP | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM7 03~BRA~BRA | 0:2 | 2:0 | 2:1 | 5 | 2 | |
| 3 | TM7 06~JPN~JPN | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| 4 | TM7 07~THA~THA-1 | 0:2 | 1:2 | 2:1 | 4 | 3 | |
| Team 1 | TM7 02~ESP~ESP | 474~ESP~VALERA,Alvaro |
| 473~ESP~MORALES,Jordi | ||
| Team 2 | TM7 03~BRA~BRA | 4492~BRA~STROH,Israel |
| 3733~BRA~SALMIN FILHO,Paulo Sergio | ||
| Team 3 | TM7 06~JPN~JPN | 4483~JPN~INOUE,Masachika |
| 5180~JPN~YAGI,Katsuyoshi | ||
| Team 4 | TM7 07~THA~THA-1 | 4172~THA~PUNPOO,Chalermpong |
| 3664~THA~NAMSAGA,Yuttana |
| [back to events menu] | [KO result] | [Detail result] |