![]() |
SLOVAK ASSOCIATION FOR THE DISABLED | ![]() |
| SLOVAKIA OPEN 2016 | ||
| BRATISLAVA SLOVAK REPUBLIC, 10-15/5/2016 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
| 1 | TM10 01~CZE~CZE/BEL | 2:0 | 2:1 | 2:0 | 2:0 | 8 | 1 | |
| 2 | TM10 02~GBR~GBR | 0:2 | 1:2 | 2:0 | 2:0 | 6 | 3 | |
| 3 | TM10 03~THA~THA/HKG | 1:2 | 2:1 | 2:0 | 2:0 | 7 | 2 | |
| 4 | TM10 04~BRA~BRA | 0:2 | 0:2 | 0:2 | 2:0(w/o) | 5 | 4 | |
| 5 | TM10 05~AUT~AUT/CHI | 0:2 | 0:2 | 0:2 | 0:2(w/o) | 3 | 5 | |
| Team 1 | TM10 01~CZE~CZE/BEL | 403~CZE~KARABEC,Ivan |
| 4938~BEL~DEVOS,Laurens | ||
| 4111~CZE~PULPAN,David | ||
| Team 2 | TM10 02~GBR~GBR | 3021~GBR~DAYBELL,Kim |
| 3675~GBR~THOMPSON,Ashley Facey | ||
| Team 3 | TM10 03~THA~THA/HKG | 4708~THA~SILLAPAKONG,Bunpot |
| 4019~HKG~WONG,Chi Yin | ||
| Team 4 | TM10 04~BRA~BRA | 3050~BRA~CARBINATTI JUNIOR,Carlos Alberto |
| 3844~BRA~GUARNIERI MANARA,Luiz Filipe | ||
| 5112~BRA~MOREIRA,Diego | ||
| Team 5 | TM10 05~AUT~AUT/CHI | 5184~AUT~GARDOS,Krisztian |
| 3944~CHI~LETELIER MENDOZA,Valentin Rene | ||
| 5072~KAZ~NASSIKHAN,Makhanbet |
| [back to events menu] | [Detail result] |