![]() |
Paralympic Committee of Slovenia | ![]() |
| Slovenia open 2016 | ||
| Lasko, 3-8/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM9 01~CHN~CHN/HKG | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM9 04~HUN~HUN | 1:2 | 2:1 | 0:2 | 4 | 3 | |
| 3 | TM9 05~KAZ~KAZ | 0:2 | 1:2 | 0:2 | 3 | 4 | |
| 4 | TM9 08~UKR~UKR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| Team 1 | TM9 01~CHN~CHN/HKG | 3750~CHN~ZHAO,Yi Qing |
| 4019~HKG~WONG,Chi Yin | ||
| Team 2 | TM9 04~HUN~HUN | 874~HUN~BERECZKI,Dezso |
| 5183~HUN~RETTER,Barnabas | ||
| Team 3 | TM9 05~KAZ~KAZ | 4631~KAZ~EREKEYEV,Talgat |
| 4630~KAZ~KORPETAYEV,Nurzhan | ||
| Team 4 | TM9 08~UKR~UKR | 2098~UKR~SHCHEPANSKYY,Yuriy |
| 2679~UKR~BOYKO,Sergei | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM9 02~JPN~JPN | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 2 | TM9 03~FIN~FIN/CHI | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 3 | TM9 06~POL~POL | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM9 07~AUS~AUS/THA | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM9 02~JPN~JPN | 4485~JPN~IWABUCHI,Koyo |
| 3933~JPN~SUZUKI,Nobuyuki | ||
| Team 2 | TM9 03~FIN~FIN/CHI | 2583~FIN~MIETTINEN,Esa |
| 3944~CHI~LETELIER MENDOZA,Valentin Rene | ||
| Team 3 | TM9 06~POL~POL | 3693~POL~KONSTANTYN,Pawel |
| 4946~POL~JABLONSKI,Pawel | ||
| Team 4 | TM9 07~AUS~AUS/THA | 4148~AUS~MIZRACHI,Barak |
| 4707~THA~SAMEE,Sukij |
| [back to events menu] | [KO result] | [Detail result] |