![]() |
Paralympic Committee of Slovenia | ![]() |
| Slovenia open 2016 | ||
| Lasko, 3-8/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 01~TUR~TUR-1 | 2:0(w/o) | 2:1 | 4 | 1 | |
| 2 | TM5 07~SVK~SVK/BRA | 0:2(w/o) | 0:2(w/o) | 0 | 3 | |
| 3 | TM5 09~THA~THA | 1:2 | 2:0(w/o) | 3 | 2 | |
| Team 1 | TM5 01~TUR~TUR-1 | 3012~TUR~OZTURK,Abdullah |
| 3172~TUR~TURAN,Nesim | ||
| 4222~TUR~CALISKAN,Hamza | ||
| Team 2 | TM5 07~SVK~SVK/BRA | 2408~SVK~MIHALIK,Peter |
| 239~BRA~SEGATTO,Claudiomiro | ||
| Team 3 | TM5 09~THA~THA | 3061~THA~CHAIWUT,Wanchai |
| 1798~THA~KONGRUANG,Maitree | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 02~FRA~FRA | 2:1 | 2:1 | 4 | 1 | |
| 2 | TM5 08~TUR~TUR-2 | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM5 10~ESP~ESP | 1:2 | 0:2 | 2 | 3 | |
| Team 1 | TM5 02~FRA~FRA | 544~FRA~THOMAS,Maxime |
| 531~FRA~MERRIEN,Florian | ||
| 552~FRA~SAVANT-AIRA,Nicolas | ||
| Team 2 | TM5 08~TUR~TUR-2 | 4215~TUR~OZTURK,Ali |
| 3883~TUR~VURAL,Suleyman | ||
| Team 3 | TM5 10~ESP~ESP | 2496~ESP~EL BAQQALI TALIBI,Bilal |
| 455~ESP~RODRIGUES-MARTINEZ,Miguel | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 03~CHN~CHN | 2:1 | 2:1 | 4 | 1 | |
| 2 | TM5 06~GER~GER | 1:2 | 0:2 | 2 | 3 | |
| 3 | TM5 11~SRB~SRB | 1:2 | 2:0 | 3 | 2 | |
| Team 1 | TM5 03~CHN~CHN | 2110~CHN~CAO,Ningning |
| 299~CHN~ZHANG,Yan | ||
| 2111~CHN~GUO,Xingyuan | ||
| Team 2 | TM5 06~GER~GER | 4113~GER~BAUS,Valentin |
| 720~GER~GUERTLER,Jan | ||
| Team 3 | TM5 11~SRB~SRB | 4125~SRB~PALIKUCA,Mitar |
| 2750~SRB~PERLIC,Goran | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM5 04~NOR~NOR/GBR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM5 05~TPE~TPE | 0:2 | 2:0 | 1:2 | 4 | 3 | |
| 3 | TM5 12~ARG~ARG | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| 4 | TM5 13~FRA~FRA/THA | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| Team 1 | TM5 04~NOR~NOR/GBR | 1461~NOR~URHAUG,Tommy |
| 3111~GBR~HUNTER SPIVEY,Jack | ||
| Team 2 | TM5 05~TPE~TPE | 4679~TPE~CHENG,Ming Chih |
| 1857~TPE~LIN,Yen-Hung | ||
| 1845~TPE~LIN,Wen-hsin | ||
| Team 3 | TM5 12~ARG~ARG | 31~ARG~COPOLA,Gabriel |
| 3543~ARG~DEPERGOLA,Mauro | ||
| 4748~ARG~ROMERO,Elias Isaac Esteban | ||
| Team 4 | TM5 13~FRA~FRA/THA | 3914~FRA~DELARQUE,Alexandre |
| 4171~THA~CHIAOCHAN,Wira |
| [back to events menu] | [KO result] | [Detail result] |