![]() |
Paralympic Committee of Slovenia | ![]() |
| Slovenia open 2016 | ||
| Lasko, 3-8/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 01~FRA~FRA-1 | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM2 06~CHN~CHN/HUN | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM2 07~ESP~ESP | 0:2 | 2:0 | 3 | 2 | |
| Team 1 | TM2 01~FRA~FRA-1 | 2213~FRA~LAMIRAULT,Fabien |
| 528~FRA~MOLLIENS,Stephane | ||
| Team 2 | TM2 06~CHN~CHN/HUN | 2938~CHN~GAO,Yan Ming |
| 3886~HUN~MAJOR,Endre | ||
| Team 3 | TM2 07~ESP~ESP | 2941~ESP~SASTRE,Iker |
| 3901~ESP~TOLEDO,Miguel Angel | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 02~SVK~SVK | 2:1 | 2:1 | 4 | 1 | |
| 2 | TM2 05~FRA~FRA-2 | 1:2 | 0:2 | 2 | 3 | |
| 3 | TM2 08~IRL~IRL/CHI | 1:2 | 2:0 | 3 | 2 | |
| Team 1 | TM2 02~SVK~SVK | 1724~SVK~RIAPOS,Jan |
| 3514~SVK~LUDROVSKY,Martin | ||
| 1726~SVK~REVUCKY,Ratislav | ||
| Team 2 | TM2 05~FRA~FRA-2 | 529~FRA~BOURY,Vincent |
| 2971~FRA~MICHAUD,Julien | ||
| Team 3 | TM2 08~IRL~IRL/CHI | 4502~IRL~JUDGE,Colin |
| 4959~CHI~BUSTAMANTE FLORES,Luis Rodringo | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 03~POL~POL | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM2 04~BRA~BRA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM2 09~CRO~CRO/KOR | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM2 03~POL~POL | 3881~POL~CZUPER,Rafal |
| 3689~POL~JAKIMCZUK,Tomasz | ||
| Team 2 | TM2 04~BRA~BRA | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo |
| 3845~BRA~MARCIO DA COSTA,Guilherme | ||
| Team 3 | TM2 09~CRO~CRO/KOR | 5219~CRO~VUKOVIC,Damir |
| 5042~KOR~PARK,Sung Joo |
| [back to events menu] | [KO result] | [Detail result] |