![]() |
Paralympic Committee of Slovenia | ![]() |
| Slovenia open 2016 | ||
| Lasko, 3-8/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF10 01~CHN~CHN | 2:1 | 2:0 | 4 | 1 | |
| 2 | TF10 04~DEN~DEN/CRO | 1:2 | 2:0 | 3 | 2 | |
| 3 | TF10 06~TUR~TUR-2 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TF10 01~CHN~CHN | 3759~CHN~YANG,Qian |
| 293~CHN~LEI,Li Na | ||
| Team 2 | TF10 04~DEN~DEN/CRO | 4716~DEN~WALLOE,Sophie Amanda |
| 4942~CRO~LUCIC,Mirjana | ||
| Team 3 | TF10 06~TUR~TUR-2 | 2584~TUR~CAN,Ebru |
| 3169~TUR~TURKKAN,Hilal | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF10 02~TUR~TUR-1 | 0:2 | 0:2 | 2 | 3 | |
| 2 | TF10 03~BRA~BRA | 2:0 | 2:0 | 4 | 1 | |
| 3 | TF10 05~AUS~AUS | 2:0 | 0:2 | 3 | 2 | |
| Team 1 | TF10 02~TUR~TUR-1 | 2032~TUR~KAVAS,Neslihan |
| 3022~TUR~ERTIS,Ümran | ||
| 4448~TUR~DEMIR,Merve | ||
| Team 2 | TF10 03~BRA~BRA | 3846~BRA~COSTA ALEXANDRE,Bruna |
| 4760~BRA~RAUEN,Danielle | ||
| 4107~BRA~MARQUES PARINOS,Jennyfer | ||
| Team 3 | TF10 05~AUS~AUS | 3741~AUS~TAPPER,Melissa |
| 4877~AUS~MCDONNELL,Andrea |
| [back to events menu] | [KO result] | [Detail result] |