![]() |
TORONTO 2015 | ![]() |
| PARA PAN AMERICAN GAMES | ||
| TORONTO - CANADA, August 7-14, 2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM6-8 01~BRA~BRA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM6-8 04~USA~USA | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| 3 | TM6-8 05~ECU~ECU | 0:2 | 2:0 | 2:1 | 5 | 2 | |
| 4 | TM6-8 08~CRC~CRC | 0:2 | 1:2 | 1:2 | 3 | 4 | |
| Team 1 | TM6-8 01~BRA~BRA | 3844~BRA~GUARNIERI MANARA,Luiz Filipe |
| 3733~BRA~SALMIN FILHO,Paulo Sergio | ||
| 4492~BRA~STROH,Israel | ||
| Team 2 | TM6-8 04~USA~USA | 2714~USA~STERLING,Daryl |
| 4252~USA~ARRATIA,Ari | ||
| Team 3 | TM6-8 05~ECU~ECU | 4874~ECU~POLO ASTUDILLO,Paul Leonardo |
| 4774~ECU~SALAZAR PEREZ,Gabriel Sebastian | ||
| Team 4 | TM6-8 08~CRC~CRC | 2572~CRC~ARGUELLO GARCIA,Domingo |
| 4904~CRC~ROMAN,Steven | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM6-8 02~CAN~CAN | 2:0 | 2:0 | 2:1 | 6 | 1 | |
| 2 | TM6-8 03~CHI~CHI | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 3 | TM6-8 06~ARG~ARG | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 4 | TM6-8 07~VEN~VEN | 1:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM6-8 02~CAN~CAN | 2262~CAN~KENT,Ian |
| 2548~CAN~MOJTAHED,Masoud | ||
| 4890~CAN~CARON,Curtis | ||
| Team 2 | TM6-8 03~CHI~CHI | 2209~CHI~DETTONI,Cristian |
| 4515~CHI~PINO LORCA,Matias Nicolas | ||
| 2569~CHI~SEPULVEDA PARDO,Jaun Carlos | ||
| Team 3 | TM6-8 06~ARG~ARG | 4518~ARG~KANIUKA,Aleksy Nicolas |
| 3055~ARG~KROZTCH,Pablo | ||
| 4428~ARG~PEREZ,Alejandro | ||
| Team 4 | TM6-8 07~VEN~VEN | 2557~VEN~MARTINEZ PAZ,Alger Benito |
| 3736~VEN~GIRAUD GONZALEZ,Jean-pierre |
| [back to events menu] | [KO result] | [Detail result] |