![]() |
Club Sportiv Lamont | ![]() |
| ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
| Cluj-Napoca Romania, June 2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 01~USA~USA/ISR | 3:0 | 3:0 | 4 | 1 | |
| 2 | TM9-10 04~CHI~CHI | 0:3 | 3:0 | 3 | 2 | |
| 3 | TM9-10 05~TPE~TPE/GBR | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | TM9-10 01~USA~USA/ISR | 1951~USA~LEIBOVITZ,Tahl |
| 4996~ISR~GORDON,Aviv | ||
| Team 2 | TM9-10 04~CHI~CHI | 3944~CHI~LETELIER MENDOZA,Valentin Rene |
| 4965~CHI~VEGA GUTIERREZ,Alvaro Hernan | ||
| Team 3 | TM9-10 05~TPE~TPE/GBR | 4860~TPE~HUNG,Fu Lung |
| 5038~GBR~ALLEN,Craig | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM9-10 02~POL~POL/MNE | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | TM9-10 03~GBR~GBR | 0:3 | 3:2 | 3:1 | 5 | 2 | |
| 3 | TM9-10 06~ROU~ROU | 0:3 | 2:3 | 3:1 | 4 | 3 | |
| 4 | TM9-10 07~CHI~CHI/SRB | 0:3 | 1:3 | 1:3 | 3 | 4 | |
| Team 1 | TM9-10 02~POL~POL/MNE | 3698~POL~MISZTAL,Igor |
| 4119~MNE~RADOVIC,Filip | ||
| Team 2 | TM9-10 03~GBR~GBR | 4842~GBR~JOHN,Lawrence |
| 4459~GBR~MORGAN,Josh | ||
| Team 3 | TM9-10 06~ROU~ROU | 4491~ROU~IONITA,Gabriel - Daniel |
| 5176~ROU~DINCA,Daniel- Alexandru | ||
| Team 4 | TM9-10 07~CHI~CHI/SRB | 1299~CHI~LETELIER,David |
| 5208~SRB~JOVANOVIC,Bojan |
| [back to events menu] | [KO result] | [Detail result] |