|  | FITET |  | 
| LIGNANO MASTER OPEN 2015 | ||
| LIGNANO ITALY, 17-22/3/2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~RUS~RUS | 3:0 | 3:0 | 4 | 1 | |
| 2 | TM10 06~EGY~EGY/THA | 0:3 | 1:3 | 2 | 3 | |
| 3 | TM10 07~POL~POL/ISR | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | TM10 01~RUS~RUS | 1681~RUS~LUKYJANOV,Pavel | 
| 2290~RUS~NOZDRUNOV,Iurii | ||
| Team 2 | TM10 06~EGY~EGY/THA | 2710~EGY~ABDELWAHAB,Abdelrahman | 
| 4708~THA~SILLAPAKONG,Bunpot | ||
| Team 3 | TM10 07~POL~POL/ISR | 3698~POL~MISZTAL,Igor | 
| 4996~ISR~GORDON,Aviv | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 02~NED~NED | 0:3(w/o) | 1:3 | 1 | 3 | |
| 2 | TM10 05~BRA~BRA | 3:0(w/o) | 0:3(w-0) | 2 | 2 | |
| 3 | TM10 08~BUL~BUL/MNE | 3:1 | 3:0 (w-0) | 4 | 1 | |
| Team 1 | TM10 02~NED~NED | 3720~NED~HERGELINK,Bas | 
| 1428~NED~LAST,Gerben | ||
| Team 2 | TM10 05~BRA~BRA | 883~BRA~MASSAD,Claudio | 
| 3050~BRA~CARBINATO JUNIOR,Carlos Alberto | ||
| 5112~BRA~MOREIRA,Diego | ||
| Team 3 | TM10 08~BUL~BUL/MNE | 4928~BUL~KODJABASHEV,Denislav Stefanov | 
| 4119~MNE~RADOVIC,Filip | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 03~FRA~FRA | 3:2 | 3:0 | 3:2 | 6 | 1 | |
| 2 | TM10 04~GBR~GBR | 2:3 | 3:1 | 3:1 | 5 | 2 | |
| 3 | TM10 09~JPN~JPN | 0:3 | 1:3 | 1:3 | 3 | 4 | |
| 4 | TM10 10~HUN~HUN/IRL | 2:3 | 1:3 | 3:1 | 4 | 3 | |
| Team 1 | TM10 03~FRA~FRA | 4498~FRA~BOHEAS,Mateo | 
| 2416~FRA~BOUMEDOUHA,Karim | ||
| Team 2 | TM10 04~GBR~GBR | 3021~GBR~DAYBELL,Kim | 
| 3675~GBR~FACEY-THOMPSON,Ashley | ||
| Team 3 | TM10 09~JPN~JPN | 3156~JPN~KAKITA,Nariaki | 
| 4655~JPN~NAGASHITA,Naoya | ||
| Team 4 | TM10 10~HUN~HUN/IRL | 874~HUN~BERECZKI,Dezso | 
| 5009~IRL~DAVIS,Thomas Anthony | 
| [back to events menu] | [KO result] | [Detail result] |