![]() |
Hungarian Paralympic Committee | ![]() |
| Hungarian Open | ||
| Eger, 12-16 March 2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8 01~HUN~HUN | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | TM8 04~NOR~NOR | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 3 | TM8 05~JPN~JPN | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 4 | TM8 08~NED~NED | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | TM8 01~HUN~HUN | 859~HUN~CSONKA,Andras |
| 865~HUN~ZBORAI,Gyula | ||
| Team 2 | TM8 04~NOR~NOR | 5023~NOR~JOHANSEN,Fredrik |
| 5021~NOR~JACOBSEN,Pablo | ||
| Team 3 | TM8 05~JPN~JPN | 4484~JPN~TAKEDA,Yoshihisa |
| 3934~JPN~SATO,Hiromi | ||
| Team 4 | TM8 08~NED~NED | 4936~NED~VAN DER BURG,Roy |
| 5168~NED~WASSINK,Devin Albert Jos | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8 02~ITA~ITA | 3:2 | 3:0 | 3:0 | 6 | 1 | |
| 2 | TM8 03~GBR~GBR | 2:3 | 3:1 | 2:3 | 4 | 3 | |
| 3 | TM8 06~FRA~FRA | 0:3 | 1:3 | 2:3 | 3 | 4 | |
| 4 | TM8 07~DEN~DEN | 0:3 | 3:2 | 3:2 | 5 | 2 | |
| Team 1 | TM8 02~ITA~ITA | 4927~ITA~DE CHIARA,Samuel |
| 3685~ITA~LORENZINI,Francesco | ||
| Team 2 | TM8 03~GBR~GBR | 3676~GBR~MC KIBBIN,Aaron |
| 4844~GBR~MCLAUGHLIN,Euan | ||
| Team 3 | TM8 06~FRA~FRA | 5123~FRA~HERRAULT,Esteban |
| 5128~FRA~BERTHIER,Clement | ||
| Team 4 | TM8 07~DEN~DEN | 5062~DEN~TYBIRK,Lois August |
| 5173~DEN~BRAMMER,Henrik |
| [back to events menu] | [KO result] | [Detail result] |