![]() |
Hungarian Paralympic Committee | ![]() |
| Hungarian Open | ||
| Eger, 12-16 March 2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-7 01~BRA~BRA/GBR | 3:0 | 3:1 | 4 | 1 | |
| 2 | TM6-7 06~NED~NED | 0:3 | 0:3 | 2 | 3 | |
| 3 | TM6-7 07~RUS~RUS | 1:3 | 3:0 | 3 | 2 | |
| Team 1 | TM6-7 01~BRA~BRA/GBR | 4492~BRA~STROH,Israel |
| 644~GBR~KARABARDAK,Paul | ||
| 4846~GBR~SHILTON,Billy | ||
| Team 2 | TM6-7 06~NED~NED | 2786~NED~SPEEK,Hans |
| 4615~NED~EIER,Dustin | ||
| Team 3 | TM6-7 07~RUS~RUS | 4198~RUS~ANIKANOV,Vladimir |
| 4924~RUS~GABDULLIN,Mars | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-7 02~JPN~JPN-1 | 1:3 | 3:0 | 3 | 2 | |
| 2 | TM6-7 05~DEN~DEN/SWE | 3:1 | 3:0 | 4 | 1 | |
| 3 | TM6-7 08~NOR~NOR/SLO | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | TM6-7 02~JPN~JPN-1 | 4483~JPN~INOUE,Masachika |
| 2979~JPN~KANEKO,Kazuya | ||
| 2784~JPN~ITAI,Junki | ||
| Team 2 | TM6-7 05~DEN~DEN/SWE | 421~DEN~JENSEN,Michael |
| 4856~SWE~LJUNGGREN,Roger | ||
| Team 3 | TM6-7 08~NOR~NOR/SLO | 5022~NOR~KOTENG,Markus |
| 5186~SLO~TRTNIK,Luka | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-7 03~ROU~ROU | 1:3 | 0:3 | 2 | 3 | |
| 2 | TM6-7 04~CRO~CRO/KOR | 3:1 | 2:3 | 3 | 2 | |
| 3 | TM6-7 09~JPN~JPN-2 | 3:0 | 3:2 | 4 | 1 | |
| Team 1 | TM6-7 03~ROU~ROU | 1581~ROU~SIMION,Bobi |
| 1583~ROU~DOANA,Victor | ||
| Team 2 | TM6-7 04~CRO~CRO/KOR | 334~CRO~GREGOROVIC,Vjekoslav |
| 1308~KOR~KIM,Jae Jin | ||
| Team 3 | TM6-7 09~JPN~JPN-2 | 5180~JPN~YAGI,Katsuyoshi |
| 5181~JPN~KITA,Hiromoto |
| [back to events menu] | [KO result] | [Detail result] |