![]() |
COMITE PARALIMPICO DE CHILE | ![]() |
| COPA CHILE 2015 | ||
| Santiago, Chile, 12-16/11/2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~MAS~MAS/NED | 3:0 | 3:0 | 4 | 1 | |
| 2 | TM10 03~BRA~BRA-2 | 0:3 | 3:0 | 3 | 2 | |
| 3 | TM10 06~CHI~CHI-2 | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | TM10 01~MAS~MAS/NED | 4010~MAS~BAKAR,Mohamad Azwar |
| 1427~NED~HEIJNEN,Tonnie | ||
| Team 2 | TM10 03~BRA~BRA-2 | 259~BRA~LAZARIM CALDEIRA,Alexandre |
| 260~BRA~PEREIRA DE OLIVEIRA,Basilio Fernando | ||
| 262~BRA~ALMEIDA,Willian Gabriel | ||
| Team 3 | TM10 06~CHI~CHI-2 | 4965~CHI~VEGA GUTIERREZ,Alvaro Hernan |
| 1299~CHI~LETELIER POBLETE,David Daniel | ||
| 5405~CHI~CONTRERAS CARTES,Rodolfo Andrus | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 02~BRA~BRA-1 | 2:3 | 3:1 | 3:0 | 5 | 2 | |
| 2 | TM10 04~CHI~CHI-1 | 3:2 | 3:2 | 3:1 | 6 | 1 | |
| 3 | TM10 05~ARG~ARG/CHI | 1:3 | 2:3 | 3:1 | 4 | 3 | |
| 4 | TM10 07~GER~GER | 0:3 | 1:3 | 1:3 | 3 | 4 | |
| Team 1 | TM10 02~BRA~BRA-1 | 5112~BRA~MOREIRA,Diego |
| 4583~BRA~PEREIRA ALFON,Alexandre | ||
| Team 2 | TM10 04~CHI~CHI-1 | 3944~CHI~LETELIER MENDOZA,Valentin Rene |
| 4511~CHI~MIRANDA SEGOVIA,Cesar Arturo | ||
| 5410~CHI~DIAZ TORRES,Sebastian Jesus | ||
| 4966~CHI~AHUMADA SEYDEWITZ,Cristian Danilo | ||
| Team 3 | TM10 05~ARG~ARG/CHI | 3834~ARG~NEIRA,Dario Andres |
| 1152~CHI~CASTRO,Gustavo | ||
| Team 4 | TM10 07~GER~GER | 2038~GER~KONIG,Karl Heinz |
| 785~GER~FENN,Peter |
| [back to events menu] | [KO result] | [Detail result] |