![]() |
Real Federación Española de Tenis de Mesa | ![]() |
| Para Table Tennis Spanish Open | ||
| El Prat de Llobregat, 19-23/6/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1003~ESP~ESP-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1006~GBR~GBR-2 | 0:3 | 1:3 | 2 | 3 | |
| 3 | 1001~GBR~GBR/IRL | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | 1003~ESP~ESP-1 | 478~ESP~RUIZ REYES,Jose Manuel |
| 2680~ESP~CARDONA,Jorge | ||
| Team 2 | 1006~GBR~GBR-2 | 4459~GBR~MORGAN,Josh |
| 5037~GBR~WATERMAN,Rajan | ||
| Team 3 | 1001~GBR~GBR/IRL | 5038~GBR~ALLEN,Craig |
| 5009~IRL~DAVIS,Thomas Anthony | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1002~GBR~GBR-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1004~ESP~ESP-2 | 0:3 | 0:3 | 2 | 3 | |
| 3 | 1005~ESP~ESP-3 | 0:3 | 3:0 | 3 | 2 | |
| Team 1 | 1002~GBR~GBR-1 | 4501~GBR~THOMAS,Nathan |
| 4842~GBR~JOHN,Lawrence | ||
| Team 2 | 1004~ESP~ESP-2 | 3700~ESP~AZCON,Joaquin |
| 5031~ESP~PALAU,Ricard | ||
| Team 3 | 1005~ESP~ESP-3 | 3738~ESP~HERNANDEZ SANCHEZ,Ruben |
| 5032~ESP~GARRIDO,Angel |
| [back to events menu] | [KO result] | [Detail result] |