![]() |
NPC Slovenia | ![]() |
| 11th SLOVENIA OPEN | ||
| Lasko, Slovenia, 6. - 11.5.2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1705~GBR~GBR | 3:2 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1704~ESP~ESP | 2:3 | 1:3 | 3:0 | 4 | 3 | |
| 3 | 1702~EGY~EGY/USA | 0:3 | 3:1 | 3:0 | 5 | 2 | |
| 4 | 1703~GER~GER/BRA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1705~GBR~GBR | 2771~GBR~BAYLEY,William |
| 644~GBR~KARABARDAK,Paul | ||
| 4846~GBR~SHILTON,Billy | ||
| Team 2 | 1704~ESP~ESP | 473~ESP~MORALES,Jordi |
| 468~ESP~SEOANE ALCAZAR,Alberto | ||
| Team 3 | 1702~EGY~EGY/USA | 2380~EGY~SAYED MOAHMED,Ahmed |
| 2714~USA~STERLING,Daryl | ||
| Team 4 | 1703~GER~GER/BRA | 4442~GER~HERBIG,Silvio |
| 3726~BRA~ONOFRE,Gilberto | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1706~GER~GER | 2:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 1701~NED~NED/BEL | 3:2 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1707~ITA~ITA/POL | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 1708~RUS~RUS | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1706~GER~GER | 773~GER~SCHWINN,Thorsten |
| 764~GER~WOLLMERT,Jochem | ||
| Team 2 | 1701~NED~NED/BEL | 3851~NED~MONTANUS,Jean-paul |
| 2293~BEL~DESPINEUX,Ben | ||
| 184~BEL~DUQUESNE,Arnaud | ||
| Team 3 | 1707~ITA~ITA/POL | 2913~ITA~ALECCI,Raimondo |
| 4489~POL~DEIGSLER,Michal | ||
| Team 4 | 1708~RUS~RUS | 3717~RUS~OSADCHEV,Nikita |
| 4287~RUS~BOGACH,Nikolay |
| [back to events menu] | [KO result] | [Detail result] |