![]() |
NPC Slovenia | ![]() |
| 11th SLOVENIA OPEN | ||
| Lasko, Slovenia, 6. - 11.5.2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1408~TUR~TUR | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1404~SWE~SWE/GER | 0:3 | 1:3 | 3:1 | 4 | 3 | |
| 3 | 1405~POL~POL | 0:3 | 3:1 | 3:0 | 5 | 2 | |
| 4 | 1406~SRB~SRB | 0:3 | 1:3 | 0:3 | 3 | 4 | |
| Team 1 | 1408~TUR~TUR | 3012~TUR~OZTURK,Abdullah |
| 3172~TUR~TURAN,Nesim | ||
| Team 2 | 1404~SWE~SWE/GER | 2677~SWE~OHGREN,Alexander |
| 737~GER~BURKHARDT,Werner | ||
| Team 3 | 1405~POL~POL | 2787~POL~ZYLKA,Krszysztof |
| 3154~POL~NALEPKA,Maciej | ||
| Team 4 | 1406~SRB~SRB | 1983~SRB~HOMA,Miroslav |
| 2763~SRB~PETKOVIC,Vladan | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1403~FRA~FRA | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1407~SVK~SVK | 1:3 | 3:2 | 3:1 | 5 | 2 | |
| 3 | 1401~AUT~AUT/SUI | 0:3 | 2:3 | 3:2 | 4 | 3 | |
| 4 | 1402~CZE~CZE | 0:3 | 1:3 | 2:3 | 3 | 4 | |
| Team 1 | 1403~FRA~FRA | 544~FRA~THOMAS,Maxime |
| 542~FRA~MARTIN,Emeric | ||
| Team 2 | 1407~SVK~SVK | 2408~SVK~MIHALIK,Peter |
| 2407~SVK~MESZAROSZ,Andrej | ||
| Team 3 | 1401~AUT~AUT/SUI | 105~AUT~KRAMMINGER,Egon |
| 3005~SUI~FAESSLER,Michael | ||
| Team 4 | 1402~CZE~CZE | 4277~CZE~ZAK,Jiri |
| 4278~CZE~SVATOS,Petr |
| [back to events menu] | [KO result] | [Detail result] |