![]() |
Slovak sports Association for the Disabled | ![]() |
| Slovak Open 2014 | ||
| Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 205~FRA~FRA | 2:3 | 3:0 | 3 | 2 | |
| 2 | 204~CZE~CZE/ESP | 3:2 | 3:0 | 4 | 1 | |
| 3 | 207~SVK~SVK-2 | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 205~FRA~FRA | 2213~FRA~LAMIRAULT,Fabien |
| 528~FRA~MOLLIENS,Stephane | ||
| 2491~FRA~BEDOS,Damien | ||
| Team 2 | 204~CZE~CZE/ESP | 2922~CZE~SUCHANEK,Jiri |
| 2941~ESP~SASTRE,Iker | ||
| Team 3 | 207~SVK~SVK-2 | 1725~SVK~BABELA,Michal |
| 4735~SVK~KLIZAN,Lukas | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 206~SVK~SVK-1 | 1:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 203~POL~POL/KOR | 3:1 | 3:2 | 3:0 | 6 | 1 | |
| 3 | 201~BRA~BRA | 0:3 | 2:3 | 3:0 | 4 | 3 | |
| 4 | 202~USA~USA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 206~SVK~SVK-1 | 3514~SVK~LUDROVSKY,Martin |
| 1724~SVK~RIAPOS,Jan | ||
| 1726~SVK~REVUCKY,Ratislav | ||
| Team 2 | 203~POL~POL/KOR | 3881~POL~CZUPER,Rafal |
| 3807~KOR~CHA,Soo Yong | ||
| Team 3 | 201~BRA~BRA | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo |
| 3724~BRA~PINHEIRO MACHADO DE SOUZA,Ronaldo | ||
| 3845~BRA~MARCIO DA COSTA,Guilherme | ||
| Team 4 | 202~USA~USA | 3107~USA~SEGREST,James |
| 4567~USA~DIAZ DE LEON,Gabriel |
| [back to events menu] | [KO result] | [Detail result] |