![]() |
Slovak sports Association for the Disabled | ![]() |
| Slovak Open 2014 | ||
| Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
| 1 | 2305~TUR~TUR/FRA | 0:3 | 3:0 | 3:0 | 3:0 | 7 | 2 | |
| 2 | 2302~CHN~CHN | 3:0 | 3:2 | 3:0 | 3:0 | 8 | 1 | |
| 3 | 2303~POL~POL | 0:3 | 2:3 | 3:2 | 3:0 | 6 | 3 | |
| 4 | 2301~GER~GER | 0:3 | 0:3 | 2:3 | 3:0 | 5 | 4 | |
| 5 | 2304~ROU~ROU/BRA | 0:3 | 0:3 | 0:3 | 0:3 | 4 | 5 | |
| Team 1 | 2305~TUR~TUR/FRA | 2032~TUR~KAVAS,Neslihan |
| 515~FRA~KAMKASOMPHOU,Thu - françoise | ||
| Team 2 | 2302~CHN~CHN | 293~CHN~LEI,Li Na |
| 4648~CHN~XIONG,Guiyan | ||
| 3758~CHN~MAO,Jingdian | ||
| 2512~CHN~PAN,Mengyi | ||
| Team 3 | 2303~POL~POL | 3582~POL~JASTRZEBSKA,Dajana |
| 2422~POL~MARSZAL,Katarzyna | ||
| Team 4 | 2301~GER~GER | 3706~GER~GREBE,Stephanie |
| 4109~GER~SCHOLTEN,Sonja | ||
| Team 5 | 2304~ROU~ROU/BRA | 3110~ROU~HRISCU,Florentina |
| 3054~BRA~CORDEIRO VIEIRA,Simone | ||
| 4343~LAT~SIROTKINA,Svetlana |
| [back to events menu] | [Detail result] |