![]() |
Slovak sports Association for the Disabled | ![]() |
| Slovak Open 2014 | ||
| Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2103~CHN~CHN | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2106~SLO~SLO/BRA | 0:3 | 2:3 | 2 | 3 | |
| 3 | 2107~MEX~MEX | 0:3 | 3:2 | 3 | 2 | |
| Team 1 | 2103~CHN~CHN | 2446~CHN~ZHANG,Bian |
| 3164~CHN~ZHANG,Miao | ||
| Team 2 | 2106~SLO~SLO/BRA | 1691~SLO~DOLINAR,Andreja |
| 2990~BRA~OLIVEIRA,Joyce | ||
| Team 3 | 2107~MEX~MEX | 2204~MEX~SIGALA,Edith |
| 1371~MEX~PAREDES,Albor Maria | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2104~SWE~SWE | 2:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 2010~SRB~SRB | 3:2 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 2105~AUT~AUT | 0:3 | 0:3 | 3:2 | 4 | 3 | |
| 4 | 2101~KOR~KOR/FRA | 0:3 | 0:3 | 2:3 | 3 | 4 | |
| Team 1 | 2104~SWE~SWE | 2921~SWE~AHLQUIST,Anna-carin |
| 2480~SWE~LUNDBÄCK,Ingela | ||
| Team 2 | 2010~SRB~SRB | 2090~SRB~PERIC-RANKOVIC,Borislava |
| 2274~SRB~MATIC,Nada | ||
| 2767~SRB~POPADIC,Zorica | ||
| Team 3 | 2105~AUT~AUT | 2402~AUT~MADER,Doris |
| 3912~AUT~KOLLER,Helke | ||
| Team 4 | 2101~KOR~KOR/FRA | 4478~KOR~KIM,Munja |
| 4500~FRA~FERRIER,Emmanuelle |
| [back to events menu] | [KO result] | [Detail result] |