![]() |
Slovak sports Association for the Disabled | ![]() |
| Slovak Open 2014 | ||
| Bratislava, 14-17/5/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2405~CHN~CHN | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2403~TUR~TUR-2 | 0:3 | 3:2 | 3 | 2 | |
| 3 | 2408~HUN~HUN | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 2405~CHN~CHN | 3759~CHN~YANG,Qian |
| 3996~CHN~LIU,Meng | ||
| 4646~CHN~WANG,Rui | ||
| Team 2 | 2403~TUR~TUR-2 | 3169~TUR~TURKKAN,Hilal |
| 2584~TUR~CAN,Ebru | ||
| Team 3 | 2408~HUN~HUN | 837~HUN~ARLOY,Zsofia |
| 3570~HUN~BICSAK,Bettina | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2401~BRA~BRA | 3:1 | 3:1 | 3:1 | 6 | 1 | |
| 2 | 2402~TUR~TUR-1 | 1:3 | 3:1 | 3:0 | 5 | 2 | |
| 3 | 2407~CRO~CRO/POL | 1:3 | 1:3 | 3:1 | 4 | 3 | |
| 4 | 2406~EGY~EGY/RUS | 1:3 | 0:3 | 1:3 | 3 | 4 | |
| Team 1 | 2401~BRA~BRA | 3846~BRA~COSTA ALEXANDRE,Bruna |
| 4760~BRA~RAUEN,Danielle | ||
| 4107~BRA~MARQUES PARINOS,Jennyfer | ||
| Team 2 | 2402~TUR~TUR-1 | 3022~TUR~ERTIS,Ümran |
| 4448~TUR~DEMIR,Merve | ||
| Team 3 | 2407~CRO~CRO/POL | 4942~CRO~LUCIC,Mirjana |
| 4597~POL~MITUTA,Dorota | ||
| Team 4 | 2406~EGY~EGY/RUS | 3093~EGY~MAGHRABY,Angham Medhat |
| 4728~RUS~EPISHKINA,Elena |
| [back to events menu] | [KO result] | [Detail result] |