![]() |
Club Sportiv Lamont | ![]() |
| ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
| Cluj-Napoca Romania, 11 -15 June 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 604~UKR~UKR | 3:1 | 3:1 | 3:1 | 6 | 1 | |
| 2 | 601~GBR~GBR | 1:3 | 3:0 | 3:1 | 5 | 2 | |
| 3 | 602~USA~USA | 1:3 | 0:3 | 2:3 | 3 | 4 | |
| 4 | 607~ROU~ROU-2 | 1:3 | 1:3 | 3:2 | 4 | 3 | |
| Team 1 | 604~UKR~UKR | 2778~UKR~NIKOLENKO,Maksym |
| 1894~UKR~POPOV,Mykhaylo | ||
| 5017~UKR~OMELCHUK,Bogdan | ||
| Team 2 | 601~GBR~GBR | 4846~GBR~SHILTON,Billy |
| 4612~GBR~PERRY,Martin Robert | ||
| Team 3 | 602~USA~USA | 4255~USA~MC ALOOSE,Hunter |
| 4564~USA~SEIDENFELD,IAN | ||
| Team 4 | 607~ROU~ROU-2 | 2953~ROU~MILCIU,Florin |
| 3269~ROU~DRAGHICI,Christian | ||
| 5006~ROU~TIRIZICA,Ioan | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 605~JPN~JPN/POL | 3:2 | 3:0 | 4 | 1 | |
| 2 | 606~ROU~ROU-1 | 2:3 | 3:1 | 3 | 2 | |
| 3 | 603~SVK~SVK/SRB | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 605~JPN~JPN/POL | 4483~JPN~INOUE,Masachika |
| 4489~POL~DEIGSLER,Michal | ||
| Team 2 | 606~ROU~ROU-1 | 1581~ROU~SIMION,Bobi |
| 1583~ROU~DOANA,Victor | ||
| Team 3 | 603~SVK~SVK/SRB | 4852~SVK~NAGY,Alexander |
| 4947~SRB~RADOVANOVIC,Mihajlo |
| [back to events menu] | [KO result] | [Detail result] |