![]() |
Club Sportiv Lamont | ![]() |
| ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
| Cluj-Napoca Romania, 11 -15 June 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 304~UKR~UKR | 3:0 | 3:1 | 3:0 | 6 | 1 | |
| 2 | 301~SUI~SUI | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 3 | 302~INA~INA/ISR | 1:3 | 3:0 | 3:0 | 5 | 2 | |
| 4 | 307~ROU~ROU-2 | 0:3 | 1:3 | 0:3 | 3 | 4 | |
| Team 1 | 304~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
| 2327~UKR~YEZYK,Oleksandr | ||
| Team 2 | 301~SUI~SUI | 3005~SUI~FAESSLER,Michael |
| 4169~SUI~JUTZI,Markus | ||
| Team 3 | 302~INA~INA/ISR | 885~INA~ADYOS,Astan |
| 986~ISR~ATIA,Elean (eliyahu) | ||
| Team 4 | 307~ROU~ROU-2 | 5002~ROU~DIRLEA,Ioan |
| 1580~ROU~GAMA,Emil | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 306~ROU~ROU-1 | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 303~USA~USA | 1:3 | 2:3 | 3:1 | 4 | 3 | |
| 3 | 305~JPN~JPN | 0:3 | 3:2 | 3:0 | 5 | 2 | |
| 4 | 308~MDA~MDA/SRB | 0:3 | 1:3 | 0:3 | 3 | 4 | |
| Team 1 | 306~ROU~ROU-1 | 1579~ROU~DACIAN,Makszin |
| 2530~ROU~IFROSA,Petru | ||
| 846~HUN~BARABAS,Balazs | ||
| Team 2 | 303~USA~USA | 1932~USA~SCOTT,Andre |
| 4572~USA~VANEMBURGH,JENSON | ||
| Team 3 | 305~JPN~JPN | 4653~JPN~DOI,Kotaro |
| 5010~JPN~DOI,Kentaro | ||
| Team 4 | 308~MDA~MDA/SRB | 4998~MDA~CUZUC,Dmitri |
| 2528~SRB~MITROVIC,Nenad |
| [back to events menu] | [KO result] | [Detail result] |