![]() |
Club Sportiv Lamont | ![]() |
| ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
| Cluj-Napoca Romania, 11 -15 June 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1500~INA~INA | 2:3 | 3:0 | 3 | 2 | |
| 2 | 1503~RUS~RUS | 3:2 | 3:0 | 4 | 1 | |
| 3 | 1502~GBR~GBR/IRL | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1500~INA~INA | 4011~INA~JACOBS,David |
| 4466~INA~AKBAR,Komet | ||
| Team 2 | 1503~RUS~RUS | 4730~RUS~GLAZOV,Vladimir |
| 5000~RUS~SOKOLOV,Maxim | ||
| 5018~UKR~TRUNOV,Mykhailo | ||
| Team 3 | 1502~GBR~GBR/IRL | 4617~GBR~GORDON,Conor |
| 5009~IRL~DAVIS,Thomas Anthony | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1504~BUL~BUL/FIN | 3:0 | 2:3 | 3 | 2 | |
| 2 | 1501~GBR~GBR | 0:3 | 0:3 | 2 | 3 | |
| 3 | 1505~MNE~MNE | 3:2 | 3:0 | 4 | 1 | |
| Team 1 | 1504~BUL~BUL/FIN | 4928~BUL~KODJABASHEV,Denislav Stefanov |
| 2583~FIN~MIETTINEN,Esa | ||
| Team 2 | 1501~GBR~GBR | 4842~GBR~JOHN,Lawrence |
| 4459~GBR~MORGAN,Josh | ||
| Team 3 | 1505~MNE~MNE | 4119~MNE~RADOVIC,Filip |
| 5019~MNE~BAKIC,Luka |
| [back to events menu] | [KO result] | [Detail result] |