![]() |
Al-Watani Club | ![]() |
| 7th Alwatani championships | ||
| Amman Jordan, 11-16/04/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1504~INA~INA/EGY | 3:0 | 1:3 | 3:0 | 5 | 1 | |
| 2 | 1505~SLE~SLE/JOR | 0:3 | 3:2 | 3:1 | 5 | 3 | |
| 3 | 1402~IRQ~IRQ-2 | 3:1 | 2:3 | 3:1 | 5 | 2 | |
| 4 | 1501~RUS~RUS-2 | 0:3 | 1:3 | 1:3 | 3 | 4 | |
| Team 1 | 1504~INA~INA/EGY | 885~INA~ADYOS,Astan |
| 2701~EGY~HEFNY,Hassan | ||
| 1138~JOR~DALBOUH FARAJ,Nedal | ||
| 4487~KUW~ALQASEM,Yaqoub | ||
| Team 2 | 1505~SLE~SLE/JOR | 4915~SLE~WYNDHAM,George |
| 3878~JOR~ALDEEB ALTHEB,Ahmed | ||
| Team 3 | 1402~IRQ~IRQ-2 | 3858~IRQ~AL SARRAJI,Muntadher |
| 2810~IRQ~KHUDHAIR,Abbas Sarheed | ||
| Team 4 | 1501~RUS~RUS-2 | 4726~RUS~GAINOCHENKO,Vladimir |
| 4952~RUS~KLIMOVTCOV,Mikhail | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1401~EGY~EGY | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1503~IRQ~IRQ-1 | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 1506~FRA~FRA | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 1502~RUS~RUS-1 | 0:3 | 0:3 | 1:3 | 3 | 4 | |
| Team 1 | 1401~EGY~EGY | 2382~EGY~FETIR,Ehab |
| 437~EGY~TOGIAN,Raafat | ||
| 4128~EGY~ALY,Mabrouk | ||
| 4130~EGY~HASSAN,Adel | ||
| Team 2 | 1503~IRQ~IRQ-1 | 4468~IRQ~KHALID CHALLAB,Adel |
| 959~IRQ~ENAD,Ahmed Hasn | ||
| 4488~KUW~ALZUFAIRI,Abdullah | ||
| Team 3 | 1506~FRA~FRA | 4496~FRA~DURIEUX,Philippe |
| 4982~FRA~JONDOT,Yann Roger | ||
| Team 4 | 1502~RUS~RUS-1 | 3699~RUS~ABOLMASOV,Alexander |
| 4957~RUS~MIKSONOV,Erenburg | ||
| 4954~RUS~TOPOLIAN,Valerii |
| [back to events menu] | [KO result] | [Detail result] |