![]() |
FITET | ![]() |
| LIGNANO MASTER OPEN 2014 | ||
| LIGNANO ITALY, 19-23/3/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 704~UKR~UKR | 3:0 | 3:0 | 4 | 1 | |
| 2 | 708~CRO~CRO/SUI | 0:3 | 2:3 | 2 | 3 | |
| 3 | 710~RUS~RUS | 0:3 | 3:2 | 3 | 2 | |
| Team 1 | 704~UKR~UKR | 180~UKR~NIKOLENKO,Maksym |
| 182~UKR~POPOV,Mykhaylo | ||
| Team 2 | 708~CRO~CRO/SUI | 32~CRO~JOZIC,Pavao |
| 159~SUI~KNEUSS,Valentin | ||
| Team 3 | 710~RUS~RUS | 132~RUS~ESAULOV,Alexander |
| 144~RUS~SAFIULLIN,Dinar | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 705~GBR~GBR | 3:0 | 3:0 | 4 | 1 | |
| 2 | 703~UKR~UKR/GBR | 0:3 | 3:2 | 3 | 2 | |
| 3 | 706~CHI~CHI/USA | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 705~GBR~GBR | 1~GBR~BAYLEY,William |
| 5~GBR~KARABARDAK,Paul | ||
| Team 2 | 703~UKR~UKR/GBR | 173~UKR~KARP,Viktor |
| 18~GBR~SHILTON,Billy | ||
| Team 3 | 706~CHI~CHI/USA | 29~CHI~DETTONI,Cristian |
| 186~USA~BROWN,Michael | ||
| 30~CHI~SEPULVEDA PANDRO,Jaun Carlos | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 701~NED~NED/BEL | 3:0 | 3:0 | 4 | 1 | |
| 2 | 702~ESP~ESP/ITA | 0:3 | 3:2 | 3 | 2 | |
| 3 | 709~GBR~GBR/AUS | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 701~NED~NED/BEL | 110~NED~MONTANUS,Jean-paul |
| 26~BEL~DESPINEUX,Ben | ||
| Team 2 | 702~ESP~ESP/ITA | 153~ESP~MORALES,Jordi |
| 64~ITA~ALECCI,Raimondo | ||
| Team 3 | 709~GBR~GBR/AUS | 19~GBR~WETHERILL,David |
| 21~AUS~HIRTH,Trevor |
| [back to events menu] | [KO result] | [Detail result] |