![]() |
Slovak sports Association for the Disabled | ![]() |
| SLOVAKIAN OPEN | ||
| BRATISLAVA - SLOVAKIA, May 21 - 26, 2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 501~SRB~SRB | 0:3 | 3:0 | 3 | 2 | |
| 2 | 506~TUR~TUR | 3:0 | 3:1 | 4 | 1 | |
| 3 | 504~BRA~BRA/USA | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 501~SRB~SRB | 119~SRB~KESLER,Zlatko |
| 124~SRB~PALIKUCA,Mitar | ||
| 125~SRB~DJURASINOVIC,Ilija | ||
| 123~SRB~ILIC,Nebojsa | ||
| Team 2 | 506~TUR~TUR | 154~TUR~OZTURK,Ali |
| 153~TUR~VURAL,Suleyman | ||
| Team 3 | 504~BRA~BRA/USA | 22~BRA~SEGATTO,Claudiomiro |
| 173~USA~SCOTT,Andre | ||
| 174~USA~VALLABHAPURAPU,Mohan | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 505~NOR~NOR/GBR | 2:3 | 3:1 | 3:0 | 5 | 2 | |
| 2 | 503~KOR~KOR | 3:2 | 3:1 | 3:0 | 6 | 1 | |
| 3 | 507~GER~GER/RUS | 1:3 | 1:3 | 2:3 | 3 | 4 | |
| 4 | 502~ARG~ARG | 0:3 | 0:3 | 3:2 | 4 | 3 | |
| Team 1 | 505~NOR~NOR/GBR | 79~NOR~URHAUG,Tommy |
| 46~GBR~HUNTER-SPIVEY,Jack | ||
| Team 2 | 503~KOR~KOR | 75~KOR~KIM,Ki Young |
| 74~KOR~KIM,Kyung Young | ||
| Team 3 | 507~GER~GER/RUS | 50~GER~DIDION,Jörg |
| 97~RUS~KOROVIN,Aleksei | ||
| 98~RUS~ABOLMASOV,Alexander | ||
| Team 4 | 502~ARG~ARG | 4~ARG~RODRIGUEZ,Daniel |
| 5~ARG~DEPERGOLA,Mauro |
| [back to events menu] | [KO result] | [Detail result] |