![]() |
Czech sports organisation for disabled | ![]() |
| Czech Open Table Tennis Championships 2013 | ||
| Ostrava - Czech Republic, 2013 - September, 10 - 15 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1202~CZE~CZE-1 | 3:1 | 3:2 | 4 | 1 | |
| 2 | 1102~ISL~ISL/JOR | 1:3 | 3:2 | 3 | 2 | |
| 3 | 1204~ITA~ITA | 2:3 | 2:3 | 2 | 3 | |
| Team 1 | 1202~CZE~CZE-1 | 47~CZE~Suchánek,Jirí |
| 49~CZE~Zvolánek,Martin | ||
| Team 2 | 1102~ISL~ISL/JOR | 99~ISL~Kristjánsson,Jóhan |
| 112~JOR~Dardas,Ibrahim | ||
| Team 3 | 1204~ITA~ITA | 102~ITA~Vella,Giuseppe |
| 101~ITA~Falco,Federico | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1200~BRA~BRA | 3:1 | 3:1 | 3:1 | 6 | 1 | |
| 2 | 1203~FRA~FRA | 1:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 1201~CZE~CZE-2 | 1:3 | 0:3 | 3:2 | 4 | 3 | |
| 4 | 1206~SVK~SVK-2 | 1:3 | 0:3 | 2:3 | 3 | 4 | |
| Team 1 | 1200~BRA~BRA | 19~BRA~Souza,Ronaldo |
| 18~BRA~Costa,Guilherme | ||
| 17~BRA~Lima,Aloisio | ||
| 16~BRA~De Paula,Bruno | ||
| Team 2 | 1203~FRA~FRA | 71~FRA~Bedos,Damien |
| 72~FRA~Moutiez,Georges-Emmanuel | ||
| Team 3 | 1201~CZE~CZE-2 | 46~CZE~Krejcí,Milan |
| 48~CZE~Tláskal,Vladimír | ||
| Team 4 | 1206~SVK~SVK-2 | 173~SVK~Babela,Michal |
| 174~SVK~Klizan,Lukas | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1208~AUT~AUT/IRQ | 1:3 | 3:0 | 2:3 | 4 | 3 | |
| 2 | 1205~POL~POL | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1101~SVK~SVK-1 | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| 4 | 1207~GRE~GRE/RUS | 3:2 | 0:3 | 3:0 | 5 | 2 | |
| Team 1 | 1208~AUT~AUT/IRQ | 4~AUT~Ruep,Hans |
| 91~IRQ~Al Saedi,Ali | ||
| Team 2 | 1205~POL~POL | 125~POL~Czuper,Rafal |
| 126~POL~Jakimczuk,Tomasz | ||
| Team 3 | 1101~SVK~SVK-1 | 170~SVK~Barbierik,Martin |
| 172~SVK~Polkorab,Martin | ||
| 171~SVK~Kamien,Marian | ||
| Team 4 | 1207~GRE~GRE/RUS | 90~GRE~Stamou,Christos |
| 147~RUS~Nazirov,Rasul |
| [back to events menu] | [KO result] | [Detail result] |