|  | Hungarian Paralympic Committee |  | 
| Hungarian Open | ||
| Eger , Hungary, 8-10 March 2013 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2104~HUN~HUN-1 | 3:2 | 3:0 | 1:3 | 5 | 2 | |
| 2 | 2108~ROU~ROU | 2:3 | 3:0 | 0:3 | 4 | 3 | |
| 3 | 2101~BRA~BRA/CRO | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| 4 | 2103~GER~GER-2 | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| Team 1 | 2104~HUN~HUN-1 | 167~HUN~BICSAK,Bettina | 
| 168~HUN~BENKE,MAria | ||
| Team 2 | 2108~ROU~ROU | 175~ROU~CONSTANTIN,Gabriela | 
| 176~ROU~HRISCU,Florentina | ||
| Team 3 | 2101~BRA~BRA/CRO | 151~BRA~VIEIRA,Simone | 
| 154~CRO~PAOVIC,Sandra | ||
| 157~GBR~PICKARD,Felicity | ||
| Team 4 | 2103~GER~GER-2 | 159~GER~KANTHER,Wiebke | 
| 160~GER~KRAMM,Lena | ||
| 162~GER~REEG,Marlene | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2102~GER~GER-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 2105~HUN~HUN-2 | 0:3 | 3:2 | 3:0 | 5 | 2 | |
| 3 | 2107~NED~NED/POL | 0:3 | 2:3 | 3:0 | 4 | 3 | |
| 4 | 2106~HUN~HUN-3 | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 2102~GER~GER-1 | 158~GER~GREBE,Stephanie | 
| 161~GER~SCHOLTEN,Sonja | ||
| Team 2 | 2105~HUN~HUN-2 | 164~HUN~MOLNAR,Dora | 
| 169~HUN~MARTON,Evelin | ||
| Team 3 | 2107~NED~NED/POL | 173~NED~KLOMP,Suzan | 
| 174~POL~MITUTA,Dorota | ||
| Team 4 | 2106~HUN~HUN-3 | 165~HUN~TUROS,Bettina | 
| 166~HUN~FARKAS,Laszlone | 
| [back to events menu] | [KO result] | [Detail result] |