![]() |
Paralympic Committee of Slovenia | ![]() |
| 9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
| LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 710~UKR~UKR | 3:0 | 3:0 | 4 | 1 | |
| 2 | 703~BEL~BEL | 0:3 | 3:2 | 3 | 2 | |
| 3 | 709~NED~NED | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 710~UKR~UKR | 261~UKR~POPOV,MYKHAYLO |
| 260~UKR~NIKOLENKO,MAXYM | ||
| Team 2 | 703~BEL~BEL | 22~BEL~DESPINEUX,BEN |
| 23~BEL~DUQUESNE,ARNAUD | ||
| Team 3 | 709~NED~NED | 184~NED~MONTANUS,JEAN- PAUL |
| 183~NED~SPEEK,HANS | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 706~GER~GER-1 | 3:2 | 3:0 | 4 | 1 | |
| 2 | 704~CZE~CZE | 2:3 | 3:0 | 3 | 2 | |
| 3 | 701~HUN~HUN/DEN | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 706~GER~GER-1 | 122~GER~WOLLMERT,JOCHEN |
| 123~GER~SCHWINN,THORSTEN | ||
| Team 2 | 704~CZE~CZE | 50~CZE~HORUT,DANIEL |
| 49~CZE~LAMBERT,ZBYNEK | ||
| Team 3 | 701~HUN~HUN/DEN | 133~HUN~KOVACS,ADAM |
| 53~DEN~OTTE,PATRICK | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 702~ESP~ESP/GBR | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 705~FRA~FRA | 1:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 708~ITA~ITA | 0:3 | 0:3 | 2:3 | 3 | 4 | |
| 4 | 707~GER~GER-2 | 0:3 | 0:3 | 3:2 | 4 | 3 | |
| Team 1 | 702~ESP~ESP/GBR | 65~ESP~MORALES,JORDI |
| 102~GBR~KARABARDAK,PAUL | ||
| Team 2 | 705~FRA~FRA | 85~FRA~MESSI,STEPHANE |
| 86~FRA~DOURBECKER,KEVIN | ||
| Team 3 | 708~ITA~ITA | 268~ITA~SCAZZIERI,DAVIDE |
| 154~ITA~GAFFINO,SIMONE | ||
| Team 4 | 707~GER~GER-2 | 125~GER~FREYE,DENNIS |
| 124~GER~SCHNEIDER,MARC |
| [back to events menu] | [KO result] | [Detail result] |