![]() |
Paralympic Committee of Slovenia | ![]() |
| 9th SLOVENIA OPEN THERMANA LASKO 2012 | ||
| LASKO, SLOVENIA, 08 - 13 May 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 507~SRB~SRB | 3:0 | 3:0 | 4 | 1 | |
| 2 | 506~GER~GER | 0:3 | 0:3 | 2 | 3 | |
| 3 | 502~BRA~BRA | 0:3 | 3:0 | 3 | 2 | |
| Team 1 | 507~SRB~SRB | 224~SRB~PALIKUCA,MITAR |
| 221~SRB~KESLER,ZLATKO | ||
| 223~SRB~DJURASINOVIC,ILIJA | ||
| 222~SRB~ILIC,NEBOJSA | ||
| Team 2 | 506~GER~GER | 118~GER~CETIN,SELCUK |
| 119~GER~DIDION,JÖRG | ||
| Team 3 | 502~BRA~BRA | 34~BRA~SEGATTO,CLAUDIOMIRO |
| 33~BRA~BABES,EZEQUIEL | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 501~NOR~NOR/GBR | 3:1 | 3:1 | 4 | 1 | |
| 2 | 503~CRO~CRO | 1:3 | 1:3 | 2 | 3 | |
| 3 | 508~TUR~TUR | 1:3 | 3:1 | 3 | 2 | |
| Team 1 | 501~NOR~NOR/GBR | 192~NOR~URHAUG,TOMMY |
| 98~GBR~ROBERTSON,SCOTT | ||
| 99~GBR~HUNTER-SPIVEY,JACK | ||
| Team 2 | 503~CRO~CRO | 40~CRO~ŠPALJ,TOMISLAV |
| 41~CRO~KRIŽANEC,ZORAN | ||
| Team 3 | 508~TUR~TUR | 255~TUR~OZTURK,ALI |
| 254~TUR~VURAL,SULEYMAN | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 504~CZE~CZE | 1:3 | 3:0 | 3 | 2 | |
| 2 | 505~EGY~EGY | 3:1 | 3:0 | 4 | 1 | |
| 3 | 509~BEL~BEL/SUI | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 504~CZE~CZE | 48~CZE~TAUS,RENE |
| 47~CZE~HADRAVA,JAROSLAV | ||
| Team 2 | 505~EGY~EGY | 59~EGY~SALEH,SAMEH |
| 60~EGY~FETIR,EHAB | ||
| Team 3 | 509~BEL~BEL/SUI | 21~BEL~BRANDS,BART |
| 226~SUI~FÄSSLER,MICHAEL |
| [back to events menu] | [KO result] | [Detail result] |