![]() |
ITALIAN TABLE TENNIS FEDERATION | ![]() |
| LIGNANO MASTER OPEN 2012 | ||
| LIGNANO SABBIADORO - ITALY, 20 - 25 March 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 370~NOR~NOR/SVK | 3:2 | 3:0 | 4 | 1 | |
| 2 | 350~GER~GER-2 | 2:3 | 3:1 | 3 | 2 | |
| 3 | 368~EGY~EGY | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 370~NOR~NOR/SVK | 135~NOR~Urhaug,Tommy |
| 120~SVK~MIHALIK,PETER | ||
| Team 2 | 350~GER~GER-2 | 098~GER~Brüchle,Thomas |
| 144~GER~Didion,Jörg | ||
| Team 3 | 368~EGY~EGY | 117~EGY~Saleh,Sameh |
| 146~EGY~Fetir,Ehab | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 358~SRB~SRB | 3:0 | 3:1 | 3:1 | 6 | 1 | |
| 2 | 313~CRO~CRO | 0:3 | 3:2 | 3:0 | 5 | 2 | |
| 3 | 529~BRA~BRA/BEL | 1:3 | 2:3 | 3:1 | 4 | 3 | |
| 4 | 532~ITA~ITA | 1:3 | 0:3 | 1:3 | 3 | 4 | |
| Team 1 | 358~SRB~SRB | 097~SRB~KESLER,ZLATKO |
| 138~SRB~PALIKUCA,MITAR | ||
| 130~SRB~ILIC,NEBOJSA | ||
| Team 2 | 313~CRO~CRO | 121~CRO~ŠPALJ,TOMISLAV |
| 141~CRO~KRIŽANEC,ZORAN | ||
| Team 3 | 529~BRA~BRA/BEL | 143~BRA~SEGATTO,CLAUDIOMIRO |
| 147~BEL~Brands,Bart | ||
| Team 4 | 532~ITA~ITA | 149~ITA~BOVE,FABRIZIO |
| 150~ITA~SOFIA,CARMELO | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 371~CZE~CZE | 3:2 | 3:1 | 2:3 | 5 | 1 | |
| 2 | 349~GER~GER-1 | 2:3 | 3:0 | 3:2 | 5 | 2 | |
| 3 | 503~GBR~GBR | 1:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 381~TUR~TUR | 3:2 | 2:3 | 1:3 | 4 | 4 | |
| Team 1 | 371~CZE~CZE | 137~CZE~Tauš,René |
| 101~CZE~Hadrava,Jaroslav | ||
| Team 2 | 349~GER~GER-1 | 139~GER~Cetin,Selcuk |
| 140~GER~Baus,Valentin | ||
| Team 3 | 503~GBR~GBR | 142~GBR~ROBERTSON,SCOTT |
| 148~GBR~HUNTER-SPIVEY,JACK | ||
| Team 4 | 381~TUR~TUR | 145~TUR~ÖZTÜRK,ALI |
| 132~TUR~VURAL,SÜLEYMAN |
| [back to events menu] | [KO result] | [Detail result] |