![]() |
Table Tennis Club of Nantes | ![]() |
| 2nd FRENCH OPEN | ||
| NANTES - France, June 13 - 17, 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1503~EGY~EGY | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1504~FRA~FRA | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1501~SUI~SUI | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1503~EGY~EGY | 16~EGY~SALEH,Sameh |
| 17~EGY~FETTR,Ehab | ||
| 94~KUW~MOHAMMAD,Nezar | ||
| Team 2 | 1504~FRA~FRA | 36~FRA~DELARQUE,Alexandre |
| 37~FRA~GHARBI,Noureddine | ||
| Team 3 | 1501~SUI~SUI | 141~SUI~FASSLER,Michael |
| 142~SUI~JUTZI,Markus | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1506~JPN~JPN/BEL | 2:3 | 3:0 | 3 | 2 | |
| 2 | 1502~GER~GER/RUS | 3:2 | 3:0 | 4 | 1 | |
| 3 | 1505~FRA~FRA/IRL | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1506~JPN~JPN/BEL | 88~JPN~OKA,Toshihiko |
| 6~BEL~BRANDS,Bart | ||
| Team 2 | 1502~GER~GER/RUS | 60~GER~CETIN,Selcuk |
| 125~RUS~ABOLMASOV,Alexander | ||
| Team 3 | 1505~FRA~FRA/IRL | 38~FRA~DURIEUX,Philippe |
| 72~IRL~GREENE,Garreth | ||
| 73~IRL~JUDGE,Colin |
| [back to events menu] | [KO result] | [Detail result] |