![]() |
Behinderten-Sportverband Nordrhein-Westfalen e.V. | ![]() |
| BSNW Open 2012 | ||
| Düsseldorf/Germany, February 2nd to 6th 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1801~BEL~BEL | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1805~BRA~BRA | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 1807~GER~GER-2 | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| 4 | 1804~GER~GER/UKR | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| Team 1 | 1801~BEL~BEL | 9~BEL~Ledoux,Marc |
| 8~BEL~Loicq,Mathieu | ||
| Team 2 | 1805~BRA~BRA | 15~BRA~DI FRANCO MICHELL,CARLO |
| 16~BRA~SALMIN FILHO,PAULO | ||
| Team 3 | 1807~GER~GER-2 | 48~GER~Upmann,Christian |
| 46~GER~Klask,Sebastian | ||
| Team 4 | 1804~GER~GER/UKR | 23~GER~Herbig,Silivio |
| 131~UKR~KARP,VIKTOR | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1803~SVK~SVK | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1802~GER~GER-1 | 1:3 | 3:0 | 3 | 2 | |
| 3 | 1806~NED~NED/GER | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1803~SVK~SVK | 132~SVK~CSEJTEY,RICHARD |
| 133~SVK~JAMBOR,MIROSLAV | ||
| Team 2 | 1802~GER~GER-1 | 50~GER~Urban,Johannes |
| 51~GER~Wagner,Joshua | ||
| Team 3 | 1806~NED~NED/GER | 79~NED~VAN DAATSELAAR,Arno |
| 53~GER~Krok,Mateusz |
| [back to events menu] | [KO result] | [Detail result] |