![]() |
FATEMA | ![]() |
| Tango Cup 2011 | ||
| Buenos Aires - Argentina, 08-12-2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1501~BRA~BRA/BEL | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 1503~ISR~ISR/ROU | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1508~ARG~ARG-2 | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 1505~COL~COL/PER | 0:3 | 0:3 | 1:3 | 3 | 4 | |
| Team 1 | 1501~BRA~BRA/BEL | 49~BRA~LOPEZ,Ecildo |
| 30~BEL~BART,Brands | ||
| Team 2 | 1503~ISR~ISR/ROU | 132~ISR~SIADA,Shai |
| 107~ROU~IFROSA,Petru | ||
| Team 3 | 1508~ARG~ARG-2 | 7~ARG~PERDIGUERO,Ricardo |
| 5~ARG~ALCAIDE,Carlos | ||
| Team 4 | 1505~COL~COL/PER | 143~COL~GOMEZ,David |
| 105~PER~CHIUA LOPEZ,Cesar | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1506~ITA~ITA | 3:1 | 3:0 | 3:1 | 6 | 1 | |
| 2 | 1507~ARG~ARG-1 | 1:3 | 1:3 | 0:3 | 3 | 4 | |
| 3 | 1502~GBR~GBR/USA | 0:3 | 3:1 | 3:1 | 5 | 2 | |
| 4 | 1504~COL~COL | 1:3 | 3:0 | 1:3 | 4 | 3 | |
| Team 1 | 1506~ITA~ITA | 99~ITA~CACI,Salvatore |
| 98~ITA~MOLITERNO,Nicola | ||
| Team 2 | 1507~ARG~ARG-1 | 6~ARG~RODRIGUEZ OCHOA,Daniel |
| 8~ARG~DEPERGOLA,Mauro | ||
| Team 3 | 1502~GBR~GBR/USA | 86~GBR~ROBERTSON,Scot |
| 120~USA~SCOTT,Andre | ||
| Team 4 | 1504~COL~COL | 60~COL~LOPEZ LEON,Leonel |
| 66~COL~JIMENEZ GUZMAN,Esteban | ||
| 138~EGY~FETER,Ehab |
| [back to events menu] | [KO result] | [Detail result] |