![]() |
Slovenian Paralympic Committee | ![]() |
| 8th Slovenian Open | ||
| Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1603~FRA~FRA-1 | 3:0 | 3:1 | 4 | 1 | |
| 2 | 1610~RUS~RUS/ITA | 0:3 | 3:1 | 3 | 2 | |
| 3 | 1609~SUI~SUI/SWE | 1:3 | 1:3 | 2 | 3 | |
| Team 1 | 1603~FRA~FRA-1 | 106~FRA~GRUNDELER,BASTIEN |
| 107~FRA~FERNANDEZ,THOMAS | ||
| Team 2 | 1610~RUS~RUS/ITA | 265~RUS~BUZIN,VADIM |
| 192~ITA~GAFFINO,SIMONE | ||
| Team 3 | 1609~SUI~SUI/SWE | 295~SUI~KNEUSS,VALENTIN |
| 309~SWE~SUNDBERG,ERIK | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1604~BRA~BRA/GBR | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1606~ISR~ISR | 2:3 | 3:2 | 3 | 2 | |
| 3 | 1602~FRA~FRA-2 | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 1604~BRA~BRA/GBR | 31~BRA~DI FRANCO MICHELL,CARLO |
| 125~GBR~WETHERILL,DAVID | ||
| Team 2 | 1606~ISR~ISR | 173~ISR~GOFER,ASSAF IGAL |
| 172~ISR~BOBROV,DANNY | ||
| Team 3 | 1602~FRA~FRA-2 | 104~FRA~DAL PAN,EMMANUEL |
| 105~FRA~CARION,OLIVIER | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1607~ITA~ITA | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1601~CRO~CRO | 2:3 | 3:0 | 3 | 2 | |
| 3 | 1605~SVK~SVK/GER | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1607~ITA~ITA | 194~ITA~ALECCI,RAIMONDO |
| 193~ITA~SCAZZIERI,DAVIDE | ||
| Team 2 | 1601~CRO~CRO | 68~CRO~GREGOROVIC,VJEKOSLAV |
| 69~CRO~JOZIC,PAVAO | ||
| Team 3 | 1605~SVK~SVK/GER | 302~SVK~CSEMY,GABRIEL |
| 144~GER~MEWES,KLAUS |
| [back to events menu] | [KO result] | [Detail result] |