![]() |
Slovenian Paralympic Committee | ![]() |
| 8th Slovenian Open | ||
| Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1305~FRA~FRA | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1309~ARG~ARG | 0:3 | 1:3 | 2 | 3 | |
| 3 | 1311~HKG~HKG/HUN | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | 1305~FRA~FRA | 98~FRA~MERRIEN,FLORIAN |
| 97~FRA~GUILHEM,YANN | ||
| Team 2 | 1309~ARG~ARG | 2~ARG~COPOLA,GABRIEL |
| 1~ARG~ACOSTA,GONZALO | ||
| Team 3 | 1311~HKG~HKG/HUN | 151~HKG~KO,HANG YEE |
| 154~HUN~BARABAS,BALAZS | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1306~GER~GER | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1312~SWE~SWE/ROU | 1:3 | 3:2 | 3 | 2 | |
| 3 | 1302~AUT~AUT-2 | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 1306~GER~GER | 137~GER~SCHMIDBERGER,THOMAS |
| 136~GER~GÜRTLER,JAN | ||
| Team 2 | 1312~SWE~SWE/ROU | 307~SWE~ÖHGREN,ALEXANDER |
| 255~ROU~MAKSZIN,DACIAN | ||
| Team 3 | 1302~AUT~AUT-2 | 11~AUT~SAIGER,CHRISTIAN |
| 13~AUT~MARATH,KURT | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1310~BRA~BRA/ISR | 0:3 | 3:0 | 3 | 2 | |
| 2 | 1303~CHN~CHN | 3:0 | 3:0 | 4 | 1 | |
| 3 | 1308~SLO~SLO | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1310~BRA~BRA/ISR | 27~BRA~KNAF,WELDER |
| 169~ISR~GEVA,LIRAN | ||
| Team 2 | 1303~CHN~CHN | 40~CHN~FENG,PANFENG |
| 41~CHN~ZHAO,PING | ||
| Team 3 | 1308~SLO~SLO | 277~SLO~LUKEZIC,BOJAN |
| 278~SLO~LISAC,IVAN | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1301~AUT~AUT-1 | 3:2 | 3:1 | 3:0 | 6 | 1 | |
| 2 | 1304~ESP~ESP | 2:3 | 1:3 | 3:0 | 4 | 3 | |
| 3 | 1313~RUS~RUS/SLO | 1:3 | 3:1 | 3:0 | 5 | 2 | |
| 4 | 1307~ITA~ITA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1301~AUT~AUT-1 | 10~AUT~KRAMMINGER,EGON |
| 9~AUT~DOLLMANN,MANFRED | ||
| Team 2 | 1304~ESP~ESP | 77~ESP~PINAS,TOMAS |
| 78~ESP~RODRIGUEZ,MIGUEL | ||
| Team 3 | 1313~RUS~RUS/SLO | 263~RUS~KOROVIN,ALEKSEI |
| 276~SLO~KANCLER,PRIMOŽ | ||
| Team 4 | 1307~ITA~ITA | 187~ITA~SANTINELLI,MARCO |
| 188~ITA~PAONE,DANIEL |
| [back to events menu] | [KO result] | [Detail result] |