![]() |
Slovenian Paralympic Committee | ![]() |
| 8th Slovenian Open | ||
| Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1102~FRA~FRA | 3:1 | 3:2 | 4 | 1 | |
| 2 | 1104~GBR~GBR/IRL | 1:3 | 2:3 | 2 | 3 | |
| 3 | 1107~ITA~ITA | 2:3 | 3:2 | 3 | 2 | |
| Team 1 | 1102~FRA~FRA | 86~FRA~DUCAY,JEAN-FRANCOIS |
| 85~FRA~GUEZENEC,JEROME | ||
| Team 2 | 1104~GBR~GBR/IRL | 119~GBR~DAVIES,ROBERT |
| 162~IRL~QUINLAN,PHILIP | ||
| Team 3 | 1107~ITA~ITA | 178~ITA~BORGATO,ANDREA |
| 177~ITA~PIZZURRO,MARCO | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1101~AUT~AUT/SUI | 2:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 1105~GER~GER/KOR | 3:2 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1103~HUN~HUN/SVK | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 1111~USA~USA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1101~AUT~AUT/SUI | 6~AUT~VEVERA,ANDREAS |
| 291~SUI~KELLER,SILVIO | ||
| Team 2 | 1105~GER~GER/KOR | 134~GER~NIKELIS,HOLGER |
| 197~KOR~CHO,JAE KWAN | ||
| Team 3 | 1103~HUN~HUN/SVK | 153~HUN~KAISER,JANOS |
| 296~SVK~POLKORAB,MARTIN | ||
| Team 4 | 1111~USA~USA | 335~USA~GODFREY,MICHAEL |
| 334~USA~ANDERSON,KENT |
| [back to events menu] | [KO result] | [Detail result] |