![]() |
Slovenian Paralympic Committee | ![]() |
| 8th Slovenian Open | ||
| Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2707~TUR~TUR/ARG | 1:3 | 3:0 | 3 | 2 | |
| 2 | 2703~UKR~UKR | 3:1 | 3:1 | 4 | 1 | |
| 3 | 2702~POL~POL | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 2707~TUR~TUR/ARG | 320~TUR~OCSOY,KUBRA |
| 4~ARG~MUNOZ,GISELLE | ||
| Team 2 | 2703~UKR~UKR | 327~UKR~SAFONOVA,VIKTORIIA |
| 328~UKR~KHODZYNSKA,ANTONINA | ||
| Team 3 | 2702~POL~POL | 246~POL~EIGNER,ALICJA |
| 247~POL~MARSZAL,KATARZYNA | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2701~NED~NED | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 2705~RUS~RUS | 0:3 | 3:0 | 3:1 | 5 | 2 | |
| 3 | 2706~FRA~FRA/KOR | 0:3 | 0:3 | 1:3 | 3 | 4 | |
| 4 | 2704~ROU~ROU/UKR | 0:3 | 1:3 | 3:1 | 4 | 3 | |
| Team 1 | 2701~NED~NED | 212~NED~VAN ZON,KELLY |
| 211~NED~SCHRIJVER,WENDY | ||
| Team 2 | 2705~RUS~RUS | 267~RUS~OVSYANNIKOVA,YULIA |
| 264~RUS~CHEBANIKA,RAISA | ||
| Team 3 | 2706~FRA~FRA/KOR | 108~FRA~BARNEOUD,ANNE |
| 208~KOR~JANG,EUN BONG | ||
| Team 4 | 2704~ROU~ROU/UKR | 257~ROU~CONSTANTIN,GABRIELA |
| 329~UKR~KLYMENKO,YULIYA |
| [back to events menu] | [KO result] | [Detail result] |