![]() |
Slovak sports Association for the disabled | ![]() |
| 2011 PTT Slovakia Open | ||
| Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1805~POL~POL | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1802~FRA~FRA | 2:3 | 3:0 | 3 | 2 | |
| 3 | 1810~HUN~HUN/RSA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1805~POL~POL | 148~POL~GRUDZIEN,PIOTR |
| 149~POL~SKRZYNECKI,MARCIN | ||
| Team 2 | 1802~FRA~FRA | 67~FRA~SERIGNAT,FRANCOIS |
| 66~FRA~CABESTANY,CEDRIK | ||
| Team 3 | 1810~HUN~HUN/RSA | 104~HUN~GREGOR,ZOLTAN |
| 161~RSA~ZAKHELE,KHUZWAYO | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1801~BEL~BEL | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1808~TPE~TPE | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1809~RUS~RUS | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1801~BEL~BEL | 20~BEL~LOICQ,MATHIEU |
| 19~BEL~LEDOUX,MARC | ||
| Team 2 | 1808~TPE~TPE | 230~TPE~HU,MING FU |
| 231~TPE~HOU,TING SUNG | ||
| Team 3 | 1809~RUS~RUS | 174~RUS~ILYUKHIN,SERGEY |
| 175~RUS~IAKOVLEV,ARTEM | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1807~SWE~SWE | 3:2 | 3:1 | 4 | 1 | |
| 2 | 1806~SVK~SVK | 2:3 | 3:1 | 3 | 2 | |
| 3 | 1804~GBR~GBR | 1:3 | 1:3 | 2 | 3 | |
| Team 1 | 1807~SWE~SWE | 219~SWE~ANDERSSON,EMIL |
| 220~SWE~RIGNELL,FABIAN | ||
| Team 2 | 1806~SVK~SVK | 209~SVK~CSEJTEY,RICHARD |
| 210~SVK~JAMBOR,MIROSLAV | ||
| Team 3 | 1804~GBR~GBR | 84~GBR~MC KIBBIN,AARON |
| 85~GBR~WILSON,ROSS |
| [back to events menu] | [KO result] | [Detail result] |