![]() |
Slovak sports Association for the disabled | ![]() |
| 2011 PTT Slovakia Open | ||
| Piestany, Slovakia, 2011, May 24-29 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1205~SVK~SVK-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1203~FRA~FRA-2 | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1206~ITA~ITA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1205~SVK~SVK-1 | 201~SVK~RIAPOS,JAN |
| 202~SVK~REVUCKY,RASTISLAV | ||
| Team 2 | 1203~FRA~FRA-2 | 50~FRA~LAMIRAULT,FABIEN |
| 49~FRA~BEDOS,DAMIEN | ||
| Team 3 | 1206~ITA~ITA | 112~ITA~LAMPACHER,JULIUS |
| 113~ITA~CROSARA,FEDERICO | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1204~FRA~FRA-1 | 1:3 | 3:2 | 3:1 | 5 | 2 | |
| 2 | 1201~AUT~AUT/ITA | 3:1 | 2:3 | 3:0 | 5 | 1 | |
| 3 | 1211~SVK~SVK-2 | 2:3 | 3:2 | 1:3 | 4 | 4 | |
| 4 | 1208~UKR~UKR/POL | 1:3 | 0:3 | 3:1 | 4 | 3 | |
| Team 1 | 1204~FRA~FRA-1 | 51~FRA~BOURY,VINCENT |
| 52~FRA~MENNELLA,DAMIEN | ||
| Team 2 | 1201~AUT~AUT/ITA | 8~AUT~RUEP,HANS |
| 114~ITA~VELLA,GIUSEPPE | ||
| Team 3 | 1211~SVK~SVK-2 | 203~SVK~LUDROVSKY,MARTIN |
| 204~SVK~BABELA,MICHAL | ||
| Team 4 | 1208~UKR~UKR/POL | 237~UKR~YEZYK,OLEKSANDR |
| 145~POL~CZUPER,RAFAL | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1210~RUS~RUS | 1:3 | 0:3 | 2:3 | 3 | 4 | |
| 2 | 1207~KOR~KOR | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1202~CZE~CZE/KOR | 3:0 | 0:3 | 3:0 | 5 | 2 | |
| 4 | 1209~SRB~SRB | 3:2 | 0:3 | 0:3 | 4 | 3 | |
| Team 1 | 1210~RUS~RUS | 170~RUS~PODDOUBNYI,SERGEY |
| 169~RUS~VERSHININ,PETR | ||
| Team 2 | 1207~KOR~KOR | 129~KOR~KIM,MIN GYU |
| 128~KOR~KIM,KONG YONG | ||
| Team 3 | 1202~CZE~CZE/KOR | 28~CZE~SUCHANEK,JIRI |
| 127~KOR~CHA,SOO YONG | ||
| Team 4 | 1209~SRB~SRB | 187~SRB~PERLIC,GORAN |
| 188~SRB~RADISIC,ALEKSANDAR |
| [back to events menu] | [KO result] | [Detail result] |