![]() |
Clamont Centre & Sports Club | ![]() |
| 5th Romanian Open | ||
| Cluj-Napoca, 1-5 June | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1605~ITA~ITA | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1606~SUI~SUI/SWE | 2:3 | 3:1 | 3 | 2 | |
| 3 | 1601~AUT~AUT/SVK | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1605~ITA~ITA | 89~ITA~Alecci,Raimondo |
| 90~ITA~Scazzieri,Davide | ||
| Team 2 | 1606~SUI~SUI/SWE | 172~SUI~Kneuss,Valentin |
| 177~SWE~Sundberg,Erik | ||
| Team 3 | 1601~AUT~AUT/SVK | 6~AUT~Huber,Robert |
| 175~SVK~Csemy,Gabriel | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1602~CRO~CRO | 2:3 | 3:0 | 3 | 2 | |
| 2 | 1604~ISR~ISR | 3:2 | 3:1 | 4 | 1 | |
| 3 | 1603~FRA~FRA | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1602~CRO~CRO | 20~CRO~Gregorovic,Vjekoslav |
| 21~CRO~Pavao,Jozic | ||
| Team 2 | 1604~ISR~ISR | 72~ISR~Gofer,Assaf |
| 73~ISR~Bobrov,Daniel | ||
| Team 3 | 1603~FRA~FRA | 36~FRA~Dal Pan,Emmanuel |
| 35~FRA~Carion,Olivier |
| [back to events menu] | [KO result] | [Detail result] |