![]() |
Clamont Centre & Sports Club | ![]() |
| 5th Romanian Open | ||
| Cluj-Napoca, 1-5 June | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2403~ITA~ITA | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2404~NOR~NOR/FRA | 0:3 | 1:3 | 2 | 3 | |
| 3 | 2405~RSA~RSA | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | 2403~ITA~ITA | 78~ITA~Brunelli,Michela |
| 76~ITA~Podda,Clara | ||
| Team 2 | 2404~NOR~NOR/FRA | 105~NOR~Femtehjel,Solveig |
| 27~FRA~Sirgant,Monique | ||
| Team 3 | 2405~RSA~RSA | 148~RSA~Moll,Aletta |
| 149~RSA~Riese,Rosabelle | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2406~SRB~SRB | 2:3 | 0:3 | 2 | 3 | |
| 2 | 2401~CRO~CRO | 3:2 | 3:0 | 4 | 1 | |
| 3 | 2402~IRL~IRL/POL | 3:0 | 0:3 | 3 | 2 | |
| Team 1 | 2406~SRB~SRB | 165~SRB~Popadic,Zorica |
| 166~SRB~Mitrovic,Sanja | ||
| Team 2 | 2401~CRO~CRO | 17~CRO~Dretar Karic,Helena |
| 16~CRO~Muzinic,Andela | ||
| Team 3 | 2402~IRL~IRL/POL | 68~IRL~McCarron Rooney,Rena |
| 111~POL~Buclaw,Dorota |
| [back to events menu] | [KO result] | [Detail result] |