![]() |
Para Pan American OC | ![]() |
| AMERICAN CHAMPIONSHIPS | ||
| GUADALAJARA - MEXICO, November 13 -18, 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1802~BRA~BRA | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1801~ARG~ARG | 0:3 | 3:1 | 3 | 2 | |
| 3 | 1806~USA~USA | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1802~BRA~BRA | 16467~BRA~DI FRANCO,Carlo |
| 16664~BRA~SALMIN,Paulo Sergio | ||
| 16647~BRA~MARTINS,Joao Fernando | ||
| 16638~BRA~MELO,Francisco Wellington | ||
| Team 2 | 1801~ARG~ARG | 27111~ARG~FERRO,Pablo Augusto |
| 27112~ARG~KROTSCH,Pablo Alejandro | ||
| 27110~ARG~DEVITO,Tomás | ||
| Team 3 | 1806~USA~USA | 45345~USA~STERLING Jr,Daryl Christopher |
| 52587~USA~PULS,Christopher Neil | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1803~CAN~CAN | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1807~CHI~CHI | 1:3 | 3:0 | 3:1 | 5 | 2 | |
| 3 | 1805~MEX~MEX | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 1804~CRC~CRC | 0:3 | 1:3 | 1:3 | 3 | 4 | |
| Team 1 | 1803~CAN~CAN | 44640~CAN~KENT,Ian |
| 44641~CAN~MOJTAHED,Masoud | ||
| Team 2 | 1807~CHI~CHI | 27684~CHI~DETTONI,Cristian Ignacio |
| 27685~CHI~MORALES,Ruperto Hernan | ||
| 27683~CHI~SEPULVEDA,Juan Carlos | ||
| Team 3 | 1805~MEX~MEX | 28878~MEX~REYES,Victor Eduardo |
| 28886~MEX~CASTRO,Angel Ignasio | ||
| Team 4 | 1804~CRC~CRC | 18899~CRC~ARGUELLO,Domingo |
| 18903~CRC~ARAYA,Carlos | ||
| 14206~CRC~MONCADA,Gerardo |
| [back to events menu] | [KO result] | [Detail result] |