![]() |
ITALIAN TABLE TENNIS FEDERATION | ![]() |
| LIGNANO MASTER OPEN 2011 | ||
| LIGNANO SABBIADORO - ITALY, 22 - 27 March 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1606~FRA~FRA | 3:1 | 3:1 | 4 | 1 | |
| 2 | 1608~ISR~ISR | 1:3 | 3:1 | 3 | 2 | |
| 3 | 1614~SUI~SUI/FRA | 1:3 | 1:3 | 2 | 3 | |
| Team 1 | 1606~FRA~FRA | 92~FRA~GRUNDELER,BASTIEN |
| 93~FRA~FERNANDEZ,THOMAS | ||
| Team 2 | 1608~ISR~ISR | 165~ISR~GOFER,ASSAF IGAL |
| 166~ISR~BOBROV,DANNY | ||
| Team 3 | 1614~SUI~SUI/FRA | 291~SUI~KNEUSS,VALENTIN |
| 94~FRA~CARION,OLIVIER | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1611~RUS~RUS | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1609~ITA~ITA-1 | 2:3 | 3:0 | 3 | 2 | |
| 3 | 1613~SWE~SWE/ITA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1611~RUS~RUS | 263~RUS~Esaulov,Alexander |
| 264~RUS~Buzin,Vadim | ||
| Team 2 | 1609~ITA~ITA-1 | 194~ITA~ALECCI,RAIMONDO |
| 195~ITA~SCAZZIERI,DAVIDE | ||
| Team 3 | 1613~SWE~SWE/ITA | 308~SWE~Sundberg,Erik |
| 197~ITA~GIRALDI,GIANLUCA | ||
| 258~ROU~Milciu,Florin | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1607~GER~GER | 3:0 | 3:0 | 3:1 | 6 | 1 | |
| 2 | 1603~CRO~CRO | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 1612~SVK~SVK/CZE | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 1601~AUS~AUS | 1:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1607~GER~GER | 136~GER~Rau,Thomasz |
| 137~GER~Kusiak,Thomasz | ||
| Team 2 | 1603~CRO~CRO | 48~CRO~GREGOROVIC,VJEKOSLAV |
| 49~CRO~OBILINOVIC,DINKO | ||
| 50~CRO~JOZIC,PAVAO | ||
| Team 3 | 1612~SVK~SVK/CZE | 300~SVK~Csemy,Gabriel |
| 53~CZE~Przeczek,Josef | ||
| Team 4 | 1601~AUS~AUS | 12~AUS~Horn,Patrick |
| 13~AUS~Watts,Steven | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1604~DEN~DEN | 2:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 1602~BRA~BRA/GBR | 3:2 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1610~ITA~ITA-2 | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| 4 | 1605~ESP~ESP | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| Team 1 | 1604~DEN~DEN | 56~DEN~Rosenmeier,Peter |
| 57~DEN~Nielsen,Brian | ||
| Team 2 | 1602~BRA~BRA/GBR | 39~BRA~MICHELL,CARLO |
| 118~GBR~WETHEHILL,DAVE | ||
| Team 3 | 1610~ITA~ITA-2 | 196~ITA~GAFFINO,SIMONE |
| 198~ITA~PANIPUCCI,ROBERTO | ||
| Team 4 | 1605~ESP~ESP | 64~ESP~Seoane,Alberto |
| 65~ESP~Pahisa,Joan |
| [back to events menu] | [KO result] | [Detail result] |