![]() |
Hungarian Paralympic Committee | ![]() |
| Hungarian Open | ||
| Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1905~HUN~HUN | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1901~FRA~FRA-2 | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1903~ITA~ITA/ESP | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1905~HUN~HUN | 99~HUN~ZBORAI,Gyula |
| 97~HUN~CSONKA,András | ||
| Team 2 | 1901~FRA~FRA-2 | 66~FRA~SERIGNAT,FRANCOIS |
| 65~FRA~SCHALLER,MICHEL | ||
| Team 3 | 1903~ITA~ITA/ESP | 126~ITA~BARONCELLI,MANFREDI PAOLO |
| 47~ESP~MARTIN,Francisco M. | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1906~NOR~NOR/NED | 3:0 | 1:3 | 3:0 | 5 | 2 | |
| 2 | 1907~BRA~BRA | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 3 | 1902~FRA~FRA-3 | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 4 | 1909~HUN~HUN/ITA | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1906~NOR~NOR/NED | 141~NOR~AULI,Andreas |
| 136~NED~VIJVERBERG,Ronald | ||
| Team 2 | 1907~BRA~BRA | 28~BRA~DI FRANCO MICHELL,Carlo |
| 29~BRA~SALMIN,Paulo | ||
| Team 3 | 1902~FRA~FRA-3 | 69~FRA~LOSAPIO,ALEXANDRE |
| 67~FRA~CABESTANY,CEDRIK | ||
| Team 4 | 1909~HUN~HUN/ITA | 100~HUN~FARKAS,László |
| 127~ITA~LORENZINI,FRANCESCO | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1908~CZE~CZE/MAS | 0:3 | 3:0 | 3:1 | 5 | 2 | |
| 2 | 1904~FRA~FRA-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1911~HUN~HUN/ESP | 0:3 | 0:3 | 3:2 | 4 | 3 | |
| 4 | 1910~NED~NED | 1:3 | 0:3 | 2:3 | 3 | 4 | |
| Team 1 | 1908~CZE~CZE/MAS | 43~CZE~CIESLAR,Jaroslav |
| 129~MAS~KOH,Zhi Liang | ||
| Team 2 | 1904~FRA~FRA-1 | 70~FRA~BOUVAIS,THOMAS |
| 68~FRA~BELLAIS,FREDERIC | ||
| Team 3 | 1911~HUN~HUN/ESP | 98~HUN~GREGOR,Zoltán |
| 46~ESP~ALONSO,David | ||
| Team 4 | 1910~NED~NED | 138~NED~VAN DER ZANDEN,Bart |
| 135~NED~VAN AMERONGEN,Max |
| [back to events menu] | [KO result] | [Detail result] |