|  | Hungarian Paralympic Committee |  | 
| Hungarian Open | ||
| Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2507~SVK~SVK/NOR | 2:3 | 3:1 | 3 | 1 | |
| 2 | 2508~FRA~FRA-2 | 3:2 | 1:3 | 3 | 3 | |
| 3 | 2505~CRO~CRO | 1:3 | 3:1 | 3 | 2 | |
| Team 1 | 2507~SVK~SVK/NOR | 165~SVK~KANOVA,Alena | 
| 168~NOR~FEMTEHJEL,Soiveig | ||
| Team 2 | 2508~FRA~FRA-2 | 53~FRA~GAY,VALERIE | 
| 48~FRA~CLOT,GENEVIEVE | ||
| Team 3 | 2505~CRO~CRO | 33~CRO~DRETAR KARIC,Helena | 
| 34~CRO~MUŽINIC,Andela | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2503~FRA~FRA-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2506~SRB~SRB | 0:3 | 3:1 | 3 | 2 | |
| 3 | 2509~AUS~AUS/GBR | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 2503~FRA~FRA-1 | 56~FRA~BERTRAND,FANNY | 
| 55~FRA~FILLOU,MARIE CHRISTINE | ||
| Team 2 | 2506~SRB~SRB | 158~SRB~POPADIC,ZORICA | 
| 157~SRB~MITROVIC,SANJA | ||
| 156~SRB~MIKASEVIC,TANJA | ||
| Team 3 | 2509~AUS~AUS/GBR | 8~AUS~MORROW,Catherine | 
| 73~GBR~DZAIER,NEIL | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2504~ITA~ITA | 3:1 | 3:2 | 4 | 1 | |
| 2 | 2502~BRA~BRA/FRA | 1:3 | 1:3 | 2 | 3 | |
| 3 | 2501~IRL~IRL | 2:3 | 3:1 | 3 | 2 | |
| Team 1 | 2504~ITA~ITA | 116~ITA~PODDA,CLARA | 
| 119~ITA~CUDIA,FEDERICA | ||
| Team 2 | 2502~BRA~BRA/FRA | 26~BRA~OLIVEIRA,Joyce | 
| 57~FRA~SIRGANT,MONIQUE | ||
| Team 3 | 2501~IRL~IRL | 110~IRL~Mc CARRON ROONEY,Rena | 
| 109~IRL~BREATHNACH,Eimear | 
| [back to events menu] | [KO result] | [Detail result] |