![]() |
Organizing Committee 2011 WTTC | ![]() |
| Dutch Open | ||
| Rotterdam, 13-15 May 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1810~POL~POL | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1802~FRA~FRA-2 | 2:3 | 3:0 | 3 | 2 | |
| 3 | 1801~BRA~BRA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1810~POL~POL | 248~POL~Grudzien,Piotr |
| 249~POL~Skrzynecki,Marcin | ||
| Team 2 | 1802~FRA~FRA-2 | 124~FRA~Fleury,Yannick |
| 125~FRA~Schaller,Michel | ||
| Team 3 | 1801~BRA~BRA | 36~BRA~Di Franco Michell,Carlo |
| 37~BRA~Salmin,Paulo | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1808~BEL~BEL | 3:0(w/o) | 3:0 | 4 | 1 | |
| 2 | 1805~ISR~ISR | 0:3(w/o) | 0:3(w/o) | 2 | 3 | |
| 3 | 1803~FRA~FRA-2 | 0:3 | 3:0(w/o) | 3 | 2 | |
| Team 1 | 1808~BEL~BEL | 25~BEL~Loicq,Mathieu |
| 26~BEL~Ledoux,Marc | ||
| 24~BEL~Vergeylen,Nico | ||
| Team 2 | 1805~ISR~ISR | 168~ISR~Glikman,Zeev |
| 167~ISR~Shur,Shmuel | ||
| Team 3 | 1803~FRA~FRA-1 | 126~FRA~Serignat,François |
| 123~FRA~Cabestany,Cedrik | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1806~SWE~SWE | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1807~ESP~ESP | 2:3 | 3:0 | 3 | 2 | |
| 3 | 1812~USA~USA/NED | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1806~SWE~SWE | 282~SWE~Andersson,Emil |
| 283~SWE~Rignell,Fabian | ||
| Team 2 | 1807~ESP~ESP | 91~ESP~Valera,Alvaro |
| 92~ESP~Alonso,David | ||
| Team 3 | 1812~USA~USA/NED | 311~USA~Sterling,Daryl |
| 215~NED~Van Daatselaar,Arno | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1811~SVK~SVK | 0:3 | 3:1 | 3 | 2 | |
| 2 | 1809~CHN~CHN | 3:0 | 3:0 | 4 | 1 | |
| 3 | 1804~DEN~DEN | 1:3 | 0:3 | 2 | 3 | |
| Team 1 | 1811~SVK~SVK | 274~SVK~Csejtey,Richard |
| 275~SVK~Jambor,Miroslav | ||
| Team 2 | 1809~CHN~CHN | 61~CHN~Ye,Chaoqun |
| 62~CHN~Zhao,Shuai | ||
| 63~CHN~Sun,Churen | ||
| Team 3 | 1804~DEN~DEN | 80~DEN~Bech,Kenneth |
| 79~DEN~Otte,Patrick |
| [back to events menu] | [KO result] | [Detail result] |