![]() |
BTTAD | ![]() |
| British Open | ||
| Sheffield England, 14th-17th September 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2710~POL~POL | 3:1 | 3:0 | 4 | 1 | |
| 2 | 2707~GBR~GBR | 1:3 | 3:0 | 3 | 2 | |
| 3 | 2701~AUS~AUS | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2710~POL~POL | 240~POL~GRUDZIEN,Piotr |
| 241~POL~SKRZYNECKI,Marcin | ||
| Team 2 | 2707~GBR~GBR | 110~GBR~WILSON,ROSS |
| 111~GBR~MCKIBBIN,AARON | ||
| Team 3 | 2701~AUS~AUS | 5~AUS~Pellissier,Nathan |
| 6~AUS~Mizrachi,Barak | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2703~BEL~BEL | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2704~ISR~ISR/BRA | 0:3 | 3:2 | 3 | 2 | |
| 3 | 2708~GER~GER | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 2703~BEL~BEL | 22~BEL~Loicq,Mathieu |
| 21~BEL~Ledoux,Marc | ||
| Team 2 | 2704~ISR~ISR/BRA | 168~ISR~GLIKMAN,ZEEV |
| 29~BRA~SALMIN FILHO,PAULO | ||
| Team 3 | 2708~GER~GER | 133~GER~Urban,Johannes |
| 131~GER~Freye,Dennis | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2712~SWE~SWE | 3:2 | 3:0 | 4 | 1 | |
| 2 | 2706~FRA~FRA-2 | 2:3 | 3:0 | 3 | 2 | |
| 3 | 2709~KOR~KOR/VEN | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2712~SWE~SWE | 285~SWE~Andersson,Emil |
| 286~SWE~Rignell,Fabian | ||
| Team 2 | 2706~FRA~FRA-2 | 82~FRA~FLEURY,YANNICK |
| 83~FRA~SERIGNAT,FRANCOIS | ||
| Team 3 | 2709~KOR~KOR/VEN | 224~KOR~LEE,CHEON-SIK |
| 320~VEN~FASANARO,Carlos | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2711~SVK~SVK | 1:3 | 3:0 | 3 | 2 | |
| 2 | 2705~FRA~FRA-1 | 3:1 | 3:0 | 4 | 1 | |
| 3 | 2702~AUS~AUS/GBR | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2711~SVK~SVK | 276~SVK~Csejtey,Richard |
| 277~SVK~Jambor,Miroslav | ||
| Team 2 | 2705~FRA~FRA-1 | 84~FRA~CABESTANY,CEDRIK |
| 81~FRA~SCHALLER,MICHEL | ||
| Team 3 | 2702~AUS~AUS/GBR | 7~AUS~Swanbury,James |
| 112~GBR~COOMBS,KRYSTEN |
| [back to events menu] | [KO result] | [Detail result] |